Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4388 GAMI WORLD GAMI WORLD gami $0.01650094 -3.98 $712,740.00 131,828,173.00
2895 CNH Tether CNH Tether cnht $0.121316 0.09 $2,487,405.00 0
4037 KungFu Cat KungFu Cat kfc $0.00000961 -12.57 $960,602.00 99,999,999,999.00
2340 QVRS QVRS qvrs $0.072921 0.00 $4,375,251.00 100,000,000.00
131 Circle USYC Circle USYC usyc $1.10 0.00 $813,230,097.00 736,365,152.00
2158 SHUI CFX SHUI CFX scfx $0.176697 -15.73 $6,095,153.00 34,494,884.00
2260 Apollo Apollo apl $0.00036292 9.00 $5,329,563.00 21,165,096,531.00
3645 Anchor Protocol Anchor Protocol anc $0.00295391 0.00 $1,035,019.00 1,000,000,000.00
3461 Gains Network USDC ( Gains Network USDC ( gusdc $1.02 -0.10 $1,549,744.00 1,520,995.00
1840 Aborean Aborean abx $0.152728 $9,179,138.00 510,594,479.00
711 BTU Protocol BTU Protocol btu $0.71716 0.10 $57,372,828.00 100,000,000.00
2664 STIMA STIMA stima $1.00 0.00 $3,188,188.00 31,868,640.00
3492 Kinetic Kollective Kinetic Kollective nebo $1.27 14.14 $1,514,912.00 2,250,000.00
1276 MOOxMOO [OLD] MOOxMOO [OLD] moox $0.150198 0.00 $19,826,073.00 1,000,000,000.00
1117 Plxyer Plxyer plxy $0.02046743 -0.08 $27,839,802.00 10,000,000,000.00
2497 Loom Network (OLD) Loom Network (OLD) loomold $0.00495121 328.49 $4,128,883.00 1,000,000,000.00
4207 Battle World Battle World bwo $0.00111711 0.00 $827,533.00 1,000,000,000.00
1801 MantaDAO MantaDAO mnta $0.139657 -3.30 $9,077,676.00 100,000,000.00
4085 RelictumPro Genesis RelictumPro Genesis gtn $0.00018393 -4.63 $919,629.00 5,375,000,000.00
4664 B20 B20 b20 $0.107712 15.04 $535,798.00 10,000,000.00
3722 Phoenixcoin Phoenixcoin pxc $0.01038218 0.00 $959,932.00 92,482,122.00
3711 Threshold USD Threshold USD thusd $0.990791 0.38 $975,042.00 201,020,249.00
3271 Enigma Enigma eng $0.02276452 -2.07 $1,883,033.00 150,000,000.00
2432 Just need some rest Just need some rest rest $0.00437206 0.00 $4,372,062.00 999,999,895.00
729 Hippocrat Hippocrat hpo $0.0455056 0.00 $47,086,199.00 1,084,734,273.00
864 PiCoin PiCoin 𝜫 $0.00000001 -13.51 $45,928,510.00 3,141,592,653,589,800.00
1325 Enecuum Enecuum enq $0.04998113 0.00 $14,665,478.00 293,420,308.00
1248 BreederDAO BreederDAO breed $0.14355 0.00 $22,193,589.00 322,094,503.00
2456 BlackCoin BlackCoin blk $0.060726 -4.71 $3,864,722.00 100,000,000.00
4678 mevETH mevETH meveth $3,490.93 4.72 $531,230.00 152.00
4677 IMVU IMVU vcore $0.00048689 0.00 $531,675.00 8,000,000,000.00
2464 iShares Russell 2000 iShares Russell 2000 iwnon $175.74 0.00 $4,257,249.00 24,225.00
4718 Denarius Denarius d $0.057457 0.00 $513,661.00 10,000,000.00
2157 Good Person Coin Good Person Coin gpcx $0.00108676 -0.30 $6,097,803.00 10,000,000,000.00
4504 BULLS BULLS bulls $0.00063556 0.00 $635,559.00 1,000,000,000.00
2387 Dog Food Token Dog Food Token oishii $0.01820561 -5.18 $4,551,403.00 250,000,000.00
2691 GOB•IS•GOB•IS� GOB•IS•GOB•IS� $0.00197776 -9.18 $3,076,522.00 1,555,555,555.00
2748 Astrafer Astrafer astrafer $0.00890822 -0.78 $2,880,935.00 888,077,888.00
3586 Mineable Mineable mnb $0.00232491 873.04 $1,401,961.00 682,290,000.00
4149 KITTY•ON•OPNET KITTY•ON•OPNET kitty $0.04130225 0.00 $867,347.00 21,000,000.00
2277 Ctrl Ctrl ctrl $0.021896 0.01 $5,255,039.00 240,000,000.00
2401 YUKO YUKO yuko $0.00449972 -10.45 $4,499,715.00 1,000,000,000.00
Matchain Matchain mat $5.24 $314,152,564.00 100,000,000.00
2408 tGOLD tGOLD txau $47.76 0.00 $4,460,277.00 93,399.00
4887 MyToken MyToken mt $0.00023092 145.48 $437,752.00 4,000,000,000.00
1263 Staked YUSD Staked YUSD syusd $1.01 0.11 $21,220,806.00 20,995,667.00
1055 Solv Protocol SolvBT Solv Protocol SolvBT solvbtc.core $84,806.00 0.00 $29,700,900.00 2.00
1235 Equilibria Finance e Equilibria Finance e ependle $2.81 0.00 $23,769,607.00 8,476,200.00
4743 ShezmuETH ShezmuETH shezeth $2,588.83 0.00 $502,465.00 59,602.00
3315 Solomon USDv Solomon USDv usdv $1.00 0.01 $1,387,129.00 1,386,457.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.