Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2917 Core Blockchain Core Blockchain xcb $0.0278246 -2.02 $2,022,389.00 371,676,997.00
1733 Kepple [OLD] Kepple [OLD] qlc $0.01332663 0.00 $7,995,978.00 600,000,000.00
2380 Digits DAO Digits DAO digits $0.00424897 -4.03 $3,359,822.00 1,000,000,000.00
410 RCGE RCGE $rcge $0.01421518 0.13 $168,805,259.00 11,875,000,000.00
3456 SpunkySDX SpunkySDX ssdx $0.00000245 0.00 $1,225,630.00 500,000,000,000.00
1294 ShezmuUSD ShezmuUSD shezusd $0.00020913 0.00 $20,707,917.00 99,017,738,932.00
2943 TANUKI•WISDOM (Run TANUKI•WISDOM (Run 🦝 $0.00654448 177.14 $1,963,345.00 300,000,000.00
456 Blox Blox cdt $0.205372 0.00 $138,539,362.00 1,000,000,000.00
3280 Booshi Booshi booshi $0.00018694 2.31 $1,869,342.00 9,999,950,200.00
5017 YieldWard YieldWard warp $0.082912 0.00 $387,614.00 4,675,000.00
1401 TERA TERA tera $0.01991732 0.00 $15,027,565.00 1,000,000,000.00
1805 NAIFU NAIFU naifu $0.0010094 0.00 $6,899,581.00 6,835,321,884.00
2819 Brainedge Brainedge learn $0.03028907 0.00 $2,218,109.00 1,000,000,000.00
3732 Thruster Thruster thrust $0.0061328 0.00 $953,087.00 500,000,000.00
3754 Flute Flute flut $0.0001212 -5.36 $932,250.00 9,997,800,000.00
1266 ZUSD ZUSD zusd $0.9982 0.12 $18,469,725.00 18,503,031.00
2835 Parad DAO Parad DAO prd $0.079535 0.00 $2,195,173.00 500,000,000.00
4468 Dash Diamond Dash Diamond dashd $0.00150134 5.41 $660,332.00 439,832,224.00
1120 Ecoin Ecoin ecoin $0.00005201 -28.78 $23,983,860.00 1,000,000,000,000.00
5049 ARTH ARTH arth $0.852786 0.00 $375,148.00 439,909.00
2583 NUMBER NUMBER $number $0.00275636 -21.99 $2,756,362.00 1,000,000,000.00
2749 Core Token Core Token ctn $0.01410373 1.13 $3,120,860.00 1,000,000,000.00
3459 STEPN Green Satoshi STEPN Green Satoshi gst-eth $0.01451869 2.25 $1,224,407.00 84,333,164.00
1177 ElonXCat ElonXCat exc $0.00000022 0.00 $22,016,018.00 500,000,000,000,000.00
5066 KNOX Dollar KNOX Dollar knox $1.04 -0.25 $371,470.00 355,930.00
2910 KPOP (kpop.fun) KPOP (kpop.fun) kpop $0.0030784 1.24 $2,031,742.00 999,999,297.00
1711 uTON uTON uton $2.98 9.46 $9,076,850.00 3,048,266.00
1404 Eafin Eafin eafin $0.068198 0.00 $14,869,522.00 1,618,033,989.00
797 Whiteheart Whiteheart white $5,144.48 18.75 $45,724,152.00 8,888.00
1405 Constellation Staked Constellation Staked xreth $3,660.33 0.00 $16,565,126.00 4,526.00
2364 Neighbourhoods Neighbourhoods nht $0.00036929 0.00 $3,404,954.00 10,000,000,000.00
3937 HollyGold HollyGold hgold $0.081066 -0.94 $1,045,558.00 21,000,000.00
1413 FLEX Coin FLEX Coin flex $0.166169 0.23 $16,395,043.00 98,735,765.00
2195 Valinity Valinity vy $0.350897 5.72 $4,128,889.00 14,167,827.00
5085 Safeswap SSGTX Safeswap SSGTX ssgtx $0.000979 0.00 $363,592.00 398,281,856.00
2005 Nyla AI Nyla AI $0.00614161 $6,144,948.00 999,986,790.00
3204 KWAI KWAI kwai $0.059371 -0.05 $2,003,769.00 50,000,000.00
749 TruFin Staked APT TruFin Staked APT truapt $5.20 13.79 $51,469,844.00 9,900,331.00
3611 peg-eUSD peg-eUSD peusd $0.845177 0.00 $1,073,473.00 1,172,658.00
5088 Kabosu Kabosu kabosu $0.01727143 7.25 $362,700.00 21,000,000.00
1611 Fidu Fidu fidu $0.228156 -8.28 $10,500,833.00 46,024,703.00
5092 WRYON WRYON wn $0.01255556 -24.19 $361,430.00 50,000,000.00
615 Shisha Coin [OLD] Shisha Coin [OLD] shisha $1.21 0.00 $84,097,777.00 69,420,000.00
4535 Hoops Hoops hoops $0.00061924 0.00 $619,242.00 1,000,000,000.00
2797 mStable USD mStable USD musd $1.00 2.27 $2,986,714.00 2,983,355.00
3966 XRP GOD CANDLE XRP GOD CANDLE xgc $0.00172502 0.00 $1,016,032.00 589,000,000.00
3043 Rome Rome rome $12.12 1.63 $1,780,357.00 146,888.00
2159 Pozo Coin Pozo Coin pozo $10.18 0.00 $6,108,893.00 600,000.00
888 ECOx ECOx ecox $0.063963 0.00 $31,664,481.00 998,366,082.00
2147 FutureCoin FutureCoin future $0.113452 0.00 $4,375,189.00 119,680,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.