Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2041 Callisto Network Callisto Network CLO ₹0.02354764 0.00 -24.14 -8.00 ₹77,415,972.04 3,287,576,782.00
5480 Ethereum Express Ethereum Express ETE ₹0.04327591 0.00 -24.10 -20.37 ₹0 0
4260 Agent Rogue Agent Rogue rogue ₹0.0674867 4.55 -24.09 -38.62 ₹68,132,702.20 999,978,868.00
3828 OGCommunity OGCommunity ogc ₹0.11022728 10.26 -24.09 -46.51 ₹98,369,559.28 900,000,000.00
3850 CSI888 CSI888 csi ₹0.10873282 -0.83 -24.08 -30.08 ₹96,554,500.25 888,000,000.00
1444 Axelrod by Virtuals Axelrod by Virtuals axr ₹1.77 -3.30 -24.02 -51.69 ₹1,032,886,720.90 1,000,000,000.00
1983 WigoSwap WigoSwap wigo ₹0.34948787 4.68 -24.02 -33.57 ₹627,094,444.55 1,794,641,830.00
5530 Victory Gem Victory Gem VTG ₹0.01498494 -9.32 -23.93 19.19 ₹0 0
5030 BRC App BRC App BRCT ₹0.08340246 7.12 -23.91 -43.09 ₹0 0
4485 Alaska Alaska ALASKA ₹0.01119045 -2.78 -23.87 -2.40 ₹0 0
4113 QUBY QUBY QUBY ₹1.71 5.83 -23.84 -30.62 ₹0 0
4935 SuperFruits AI SuperFruits AI supai ₹0.036749 10.90 -23.82 -47.71 ₹36,740,682.77 999,782,393.00
735 MAX MAX max ₹5.29 -2.38 -23.79 -39.09 ₹5,287,066,463.16 999,840,800.00
1616 ai9000 ai9000 ai9000 ₹1.04 -8.91 -23.71 -63.48 ₹1,042,760,806.74 1,000,000,000.00
2708 Bag Bag bag ₹0.04745302 1.01 -23.71 -30.23 ₹278,922,506.96 5,890,113,705.00
3798 Memeerkat Memeerkat mkat ₹0.10054502 -2.48 -23.68 -61.85 ₹100,544,850.52 1,000,000,000.00
4022 Spectra Spectra APW ₹196.28 -0.04 -23.68 60.10 ₹0 0
4985 KZ KZ kz ₹0.00007807 -17.06 -23.67 -65.41 ₹38,747,139.29 494,695,174,683.00
3155 " " " " UNKOWN ₹2.95 1.16 -23.64 -23.35 ₹0 0
3451 Vameon Vameon VON ₹0.00145929 0.02 -23.48 -80.64 ₹0 0
1554 Chill House Chill House chillhouse ₹0.97264498 0.29 -23.34 57.05 ₹967,261,488.82 999,841,926.00
1560 Moontax Moontax cpai ₹11.30 -10.27 -23.32 -31.71 ₹1,129,592,297.34 100,000,000.00
6926 Hemera Hemera HEM ₹0.00735392 0.00 -23.31 -0.14 ₹0 0
2644 Neos.ai Neos.ai neos ₹2.98 4.17 -23.30 -32.84 ₹297,684,608.38 100,000,000.00
2268 Plankton in Pain Plankton in Pain aaahhm ₹0.4532423 -12.31 -23.30 -56.83 ₹452,954,042.00 999,999,183.00
3428 Cheese Cheese cheese ₹0.10654603 0.54 -23.26 -25.19 ₹107,334,271.12 999,985,116.00
4949 FEDJA CAT FEDJA CAT fedja ₹0.03554537 1.82 -23.13 161.84 ₹35,544,855.96 999,990,401.00
9057 EvenCoin EvenCoin EVN ₹0.04327848 0.14 -23.10 -22.51 ₹0 0
2187 Anti Rug Agent Anti Rug Agent antirug ₹0.48628174 -0.03 -23.08 99.07 ₹501,858,631.50 999,813,441.00
5405 The Blu Arctic Water The Blu Arctic Water BARC ₹0.27261917 -23.43 -23.03 -27.78 ₹0 0
2775 SOLA AI SOLA AI sola ₹0.26803799 22.96 -22.88 -42.60 ₹262,010,638.47 999,986,235.00
5920 ADHD ADHD $ADHD ₹0.0037576 0.00 -22.87 -27.92 ₹0 0
3825 Maya Maya MAYA ₹0.00857814 -16.49 -22.86 -41.11 ₹0 0
3424 Voyager AI Voyager AI voyage ₹0.15194095 10.27 -22.86 -40.23 ₹139,699,835.47 999,982,256.00
3518 Piggy Piggy piggy ₹0.0020092 0.98 -22.81 -13.64 ₹126,838,713.41 63,123,637,093.00
6684 Collab.Land Collab.Land COLLAB ₹0.11013634 -0.71 -22.78 -32.52 ₹0 0
3131 Xido Finance Xido Finance xido ₹6.43 0.06 -22.78 -25.12 ₹181,945,233.59 100,000,000.00
8126 CoinsPaid CoinsPaid CPD ₹0.88750699 0.00 -22.76 3.09 ₹0 0
3212 Sheerluck AI Sheerluck AI sheerluck ₹0.18834337 -6.80 -22.74 48.56 ₹180,556,465.07 999,985,599.00
5071 ZEXY ZEXY ZEXY ₹0.00779574 8.40 -22.73 -29.30 ₹0 0
3393 LoveBit LoveBit LB ₹0.0000755 -3.06 -22.69 -32.60 ₹0 0
3254 clank.fun clank.fun clankfun ₹0.00161628 -0.34 -22.65 -55.87 ₹161,643,973.78 100,000,000,000.00
4603 Cove Quant Cove Quant cove ₹0.04887113 -1.30 -22.61 -55.97 ₹48,868,386.12 999,941,974.00
4556 Oracle Oracle orcl ₹2.49 0.24 -22.52 -62.53 ₹52,119,827.12 21,000,000.00
2063 CUPSEY CUPSEY cupsey ₹0.41848963 1.86 -22.51 31.88 ₹422,676,348.88 999,798,572.00
3478 Simon for NYC  dog M Simon for NYC dog M simon ₹0.13184979 -3.40 -22.50 -29.63 ₹131,763,059.41 999,463,791.00
4638 Land Wu Land Wu landwu ₹0 -1.63 -22.48 -11.55 ₹47,783,914.73 420,690,000,000,000.00
4386 Fractal Fractal fcl ₹0.50177627 -0.60 -22.46 48.30 ₹61,500,277.30 243,135,151.00
7188 DOGE PRESIDENT DOGE PRESIDENT DOGEPR ₹0.0002445 0.00 -22.42 -20.89 ₹0 0
6637 GCCOIN GCCOIN GCC ₹0.00081672 0.00 -22.34 -23.63 ₹0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.