Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2010 Academic Labs Academic Labs aax ₹0.2663994 -0.86 -42.98 28.10 ₹443,485,228.12 5,000,000,000.00
1520 INT OS INT OS intos ₹0.42825939 1.48 -42.94 -33.38 ₹1,198,945,877.03 3,500,000,000.00
1726 AI Shell NOVA AI Shell NOVA nova ₹0.89452632 -17.63 -42.64 -57.28 ₹893,645,089.82 1,000,000,000.00
2845 LIMITLESS LIMITLESS limitless ₹0.24524015 5.50 -42.44 51.74 ₹245,237,835.57 999,989,243.00
6545 MonoSwap USD MonoSwap USD MUSD ₹20.12 0.00 -42.40 -52.04 ₹0 0
4918 HAPPY MONK HAPPY MONK HMONK ₹0.025091 0.00 -42.12 -21.73 ₹0 0
1632 dog with apple in mo dog with apple in mo apple ₹1.02 -0.46 -42.04 -23.86 ₹1,019,450,548.47 999,978,758.00
3404 Sui DePIN Sui DePIN suidepin ₹0.18447338 2.96 -41.71 -83.05 ₹161,573,025.45 1,299,999,265.00
1541 SYNTHR SYNTHR synth ₹2.06 -9.10 -41.63 ₹1,177,384,190.54 565,000,000.00
5972 HedgeTrade HedgeTrade HEDG ₹0.76503747 0.00 -41.53 57.90 ₹0 0
2910 Swiss Cash Coin Swiss Cash Coin SWC ₹0.00014584 -0.05 -41.45 -56.48 ₹17,467.70 120,000,000.00
2505 BORED BORED bored ₹0.34968261 1.41 -41.17 -40.76 ₹346,967,531.78 1,000,000,000.00
4390 StellaryAI StellaryAI stelai ₹0.09094512 2.59 -41.13 -61.73 ₹60,758,279.59 920,000,000.00
2132 SORA SORA XOR ₹0.00003174 -2.38 -41.03 -28.29 ₹58,093,406.27 1,840,549,168,356.00
4943 Rainbow Token Rainbow Token rbw ₹0.1416513 -0.46 -40.95 -39.67 ₹35,529,928.50 1,000,000,000.00
4307 Options AI Options AI $OPTION ₹5.11 -0.17 -40.90 -72.04 ₹0 0
3590 UX Chain UX Chain ux ₹0.0224684 7.96 -39.69 26.59 ₹99,592,238.36 12,290,000,000.00
2225 GG MetaGame GG MetaGame ggmt ₹0.58100505 0.74 -39.01 -43.12 ₹476,888,422.52 10,000,000,000.00
2575 FREGO FREGO frego ₹0.34846096 -0.49 -38.72 -47.98 ₹319,606,784.45 917,501,267.00
5004 VITRAVERSE VITRAVERSE VTRV ₹1.30 -2.75 -38.51 -32.75 ₹0 0
2833 blockbank blockbank BBANK ₹0.00534643 0.00 -38.40 20.00 ₹1,131,145.44 211,561,980.00
3857 MomoAI MomoAI mtos ₹0.19066484 -0.87 -38.27 -72.54 ₹95,878,818.21 1,999,999,341.00
6730 Talent Token Talent Token TTX ₹0.00035174 0.00 -37.98 -45.14 ₹0 0
2691 Marvin Inu Marvin Inu marvin ₹0.00069747 5.21 -37.90 -52.89 ₹285,723,509.21 420,690,000,000.00
4142 Artto AI Artto AI artto ₹0.07496845 -13.11 -37.82 -49.08 ₹74,719,572.61 1,000,000,000.00
4641 Mean DAO Mean DAO MEAN ₹0.0783563 -12.49 -37.80 -72.03 ₹0 0
3397 The Spirit of Gambli The Spirit of Gambli tokabu ₹0.10892499 -7.36 -37.64 -4.90 ₹108,783,006.85 998,692,843.00
2598 Avarik Saga Avarik Saga avrk ₹3.34 -11.89 -37.29 -46.34 ₹314,789,075.42 500,000,000.00
4790 Shiryo Shiryo shiryo-inu ₹0 -0.77 -37.21 -20.68 ₹41,176,626.30 980,191,996,851,200,000.00
4982 Nexus Erebus Nexus Erebus nxr ₹0.03595888 12.69 -36.99 -40.17 ₹33,976,528.97 999,863,771.00
4868 Dat Boi Dat Boi datboi ₹0.39420333 -6.94 -36.98 -38.36 ₹39,420,333.42 100,000,000.00
2588 TitanSwap TitanSwap TITAN ₹0.10273867 -0.05 -36.92 -25.12 ₹9,515,127.61 92,615,119.00
2635 Godcat Exploding Kit Godcat Exploding Kit GODCAT ₹0.00875659 -8.31 -36.83 23.02 ₹6,978,488.89 796,928,437.00
3168 Baby BNB Baby BNB babybnb ₹0.17774058 -1.58 -36.65 -33.19 ₹177,671,004.21 1,000,000,000.00
6356 Vector Space Bioscie Vector Space Bioscie SBIO ₹4.39 -0.04 -36.53 -40.40 ₹0 0
3958 BUU BUU buu ₹0.08849496 -3.39 -36.30 -26.92 ₹88,351,860.98 998,380,996.00
1266 Dogecast Dogecast dogecast ₹1.84 19.38 -35.91 -37.75 ₹1,841,614,981.34 1,000,000,000.00
1954 Big Pharmai Big Pharmai drugs ₹0.60494733 1.80 -35.86 -59.40 ₹663,595,086.90 1,099,999,734.00
7974 SORA Synthetics SORA Synthetics XST ₹0.00000172 -6.49 -35.69 -21.54 ₹0 0
4591 Wicked Wicked wicked ₹0.05054489 -0.10 -35.46 -35.36 ₹50,544,722.72 1,000,000,000.00
3988 MDOGE MDOGE MDOGE ₹0.00085962 -22.98 -35.27 -41.24 ₹0 0
1664 SaitaChain Coin SaitaChain Coin stc ₹0.02314357 -4.79 -35.07 -76.59 ₹976,393,576.95 54,917,683,674.00
2346 PAC Protocol PAC Protocol PAC ₹0.00158111 0.02 -34.75 10.70 ₹27,581,915.67 17,443,000,000.00
5039 AgentMe AgentMe agme ₹0.03825805 18.83 -34.71 -65.99 ₹38,257,621.55 999,994,540.00
6289 Baby Cat Coin Baby Cat Coin BABYCAT ₹0.00262003 0.00 -34.65 -38.22 ₹0 0
3750 Deri Protocol Deri Protocol deri ₹0.81510881 4.70 -34.57 -52.12 ₹106,960,140.93 487,092,609.00
1204 Manyu Manyu manyu ₹0.00000172 -5.62 -34.56 1.26 ₹1,790,618,831.64 1,000,000,000,000,000.00
3036 Choruz AI Choruz AI choruz ₹0.20634726 -7.83 -34.31 111.05 ₹201,149,410.88 999,809,470.00
4113 Bop Cat Bop Cat bop ₹0.07670398 0.15 -34.27 -43.49 ₹77,087,290.82 998,768,401.00
5373 MooCat MooCat MOOCAT ₹0.03921547 -1.43 -34.20 -37.94 ₹0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.