Current Cryptocurrency Market Rates

Stay updated with the latest cryptocurrency prices and market trends.

Top Defi

1 Wrapped Bitcoin wbtc $103,279.00 2.01%
2 Chainlink link $15.77 7.14%
3 Wrapped eETH weeth $3,704.24 3.80%
4 Avalanche avax $17.71 10.02%
5 Hedera hbar $0.176943 8.60%

Top Trending

1 Black Phoenix bpx $1.10 18564.96%
2 TNQ tnq $10.26 470.96%
3 Filecoin fil $3.37 76.61%
4 NEAR Protocol near $2.76 31.73%
5 Plasma xpl $0.94306 -27.30%

Market Cap

$3.6T

Vol24h

$231.5B

Dominance

57.74%

11.61%

Fear & Greed

 Fear & Greed
# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1 Bitcoin Bitcoin btc $103,340.00 -0.33 2.05 -5.69 $2,061,483,488,854.00 19,945,815.00
2 Ethereum Ethereum eth $3,434.58 -0.37 3.69 -10.93 $414,507,643,191.00 120,696,817.00
3 Tether USDt Tether USDt USDT $0.99803443 -0.05 -0.14 -0.16 $139,166,501,568.26 139,440,581,307.00
3 Tether Tether usdt $0.999719 -0.01 0.01 0.00 $183,396,707,861.00 183,447,967,196.00
4 XRP XRP xrp $2.31 -0.72 4.72 -8.07 $139,128,292,503.00 99,985,774,127.00
5 BNB BNB bnb $990.73 -0.12 4.34 -8.97 $136,453,892,173.00 137,737,421.00
6 Solana Solana sol $161.79 -0.87 4.34 -13.61 $89,538,416,489.00 613,544,472.00
7 USDC USDC usdc $0.999999 0.01 0.03 0.02 $75,781,093,509.00 75,779,696,117.00
8 Lido Staked Ether Lido Staked Ether steth $3,432.54 -0.27 3.78 -10.94 $29,632,079,633.00 8,634,581.00
9 TRON TRON trx $0.292126 -0.48 2.99 -1.33 $27,654,481,978.00 94,666,072,307.00
10 Dogecoin Dogecoin doge $0.178759 -0.88 10.71 -3.96 $27,111,079,668.00 151,680,306,384.00
11 Cardano Cardano ada $0.576461 -1.15 8.45 -5.40 $21,091,754,524.00 45,000,000,000.00
12 Figure Heloc Figure Heloc figr_heloc $1.03 0.00 -0.16 -0.97 $13,892,008,295.00 13,503,205,109.00
13 Wrapped stETH Wrapped stETH wsteth $4,186.84 -0.24 3.94 -10.84 $13,779,025,468.00 3,291,440.00
14 Wrapped Bitcoin Wrapped Bitcoin wbtc $103,279.00 -0.09 2.01 -5.69 $13,089,492,166.00 126,763.00
15 Wrapped Beacon ETH Wrapped Beacon ETH wbeth $3,713.19 -0.27 3.68 -10.90 $12,120,262,424.00 3,264,282.00
16 WhiteBIT Coin WhiteBIT Coin wbt $54.07 -0.28 4.83 15.92 $11,612,251,151.00 321,272,248.00
17 Hyperliquid Hyperliquid hype $42.27 -1.17 9.49 -3.41 $11,460,004,283.00 999,835,210.00
18 Chainlink Chainlink link -1.91 7.14 -8.74 $10,991,601,563.00 1,000,000,000.00
19 Zcash Zcash zec $644.71 -6.50 21.17 58.68 $10,558,940,088.00 16,375,686.00
20 Bitcoin Cash Bitcoin Cash bch $511.36 -0.70 8.22 -5.84 $10,200,083,754.00 19,949,947.00
21 Stellar Stellar xlm $0.2916 -0.06 8.21 -3.98 $9,360,382,712.00 50,001,786,884.00
22 UNUS SED LEO UNUS SED LEO LEO $9.19 -0.25 0.58 -1.15 $8,491,522,143.74 924,425,934.00
22 USDS USDS usds $0.999991 0.13 0.02 0.02 $9,336,230,592.00 9,036,111,603.00
23 Wrapped eETH Wrapped eETH weeth $3,704.24 -0.37 3.80 -11.06 $9,028,901,711.00 2,438,088.00
24 Binance Bridged USDT Binance Bridged USDT bsc-usd $0.999752 0.00 0.02 0.03 $8,980,232,999.00 8,984,993,193.00
25 Ethena USDe Ethena USDe usde $0.998919 0.03 0.01 0.00 $8,618,212,501.00 8,630,649,128.00
26 LEO Token LEO Token leo $9.20 -0.05 6.09 -3.39 $8,487,669,955.00 985,239,504.00
27 Sui Sui sui $2.14 -1.88 9.27 -9.37 $7,892,170,297.00 10,000,000,000.00
28 Litecoin Litecoin ltc $101.76 -1.45 17.01 6.35 $7,784,338,846.00 76,495,496.00
29 Coinbase Wrapped BTC Coinbase Wrapped BTC cbbtc $103,361.00 -0.27 2.06 -5.66 $7,611,416,443.00 73,581.00
30 Avalanche Avalanche avax $17.71 -1.58 10.02 -2.63 $7,568,846,267.00 460,398,522.00
31 Hedera Hedera hbar $0.176943 -1.23 8.60 -11.05 $7,511,392,122.00 50,000,000,000.00
32 WETH WETH weth $3,434.67 -0.41 3.87 -10.94 $7,409,479,631.00 2,156,934.00
33 Monero Monero xmr $368.03 0.46 2.44 11.09 $6,790,774,451.00 18,446,744.00
34 Shiba Inu Shiba Inu shib $0.00001003 -1.56 11.27 0.67 $5,906,542,183.00 589,500,792,590,820.00
35 Polkadot Polkadot dot $3.25 -0.52 22.11 12.83 $5,313,271,190.00 1,633,950,194.00
36 Toncoin Toncoin ton $2.09 -1.06 6.86 -9.01 $5,205,235,608.00 5,145,169,324.00
37 Ethena Staked USDe Ethena Staked USDe susde $1.20 0.01 0.04 -0.14 $4,747,559,762.00 3,954,795,270.00
37 Pi Network Pi Network pi $0.558526 -0.10 -3.04 -12.80 $4,163,138,408.00 11,459,706,624.00
38 Cronos Cronos cro $0.129756 -1.10 6.03 -10.73 $4,680,730,575.00 98,138,983,539.00
39 Dai Dai dai $0.999804 -0.02 0.02 0.06 $4,541,679,221.00 4,542,327,070.00
40 Internet Computer Internet Computer icp $8.22 7.87 22.86 179.23 $4,438,245,741.00 539,569,078.00
41 MemeCore MemeCore m $2.57 -0.82 5.42 2.70 $4,375,941,519.00 5,299,271,588.00
42 Mantle Mantle mnt $1.29 -2.08 6.95 -11.46 $4,207,475,803.00 6,219,316,795.00
43 sUSDS sUSDS susds $1.07 0.58 0.12 0.13 $3,912,310,222.00 3,668,278,838.00
44 Bittensor Bittensor tao $399.49 -1.61 1.91 -17.41 $3,838,370,901.00 21,000,000.00
45 Uniswap Uniswap uni $5.87 -1.08 11.87 1.74 $3,695,789,215.00 1,000,000,000.00
46 NEAR Protocol NEAR Protocol near $2.76 -5.95 31.73 31.17 $3,533,255,221.00 1,279,367,702.00
47 USDT0 USDT0 usdt0 $1.00 0.06 0.07 0.11 $3,525,343,440.00 3,527,965,938.00
Access the latest data on all cryptocurrencies here.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.