Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3074 Magmar Magmar mgr ₹0.14783333 -2.09 -34.19 ₹147,912,769.54 1,000,000,000.00
4634 USAcoin USAcoin usacoin ₹2.30 0.95 -33.88 -8.91 ₹48,274,633.53 21,000,000.00
3237 Tokito Tokito tokito ₹0.26257745 -0.37 -33.65 ₹167,995,693.80 991,641,202.00
4881 HORUS HORUS horus ₹0.52897085 -0.78 -33.59 -53.10 ₹37,729,412.52 91,000,000.00
3707 Husky Avax Husky Avax husky ₹0.00000086 -18.33 -33.54 -22.87 ₹109,305,896.90 88,389,478,000,000.00
4903 Trackgood AI Trackgood AI trai ₹0.03674386 -1.23 -33.46 -65.03 ₹36,744,200.16 1,000,000,000.00
5146 OVO OVO OVO ₹0.01829901 1.78 -33.37 -75.43 ₹0 0
3648 MEMELESS COIN MEMELESS COIN memeless ₹0.08276762 -8.65 -32.91 ₹88,573,113.39 999,827,150.00
4259 Pixocracy Pixocracy pix ₹0.06783244 -15.98 -32.74 -88.87 ₹68,169,591.90 999,950,079.00
7751 MONNOS MONNOS MNS ₹0.00116932 -0.05 -32.51 -4.82 ₹0 0
4941 NAWS.AI NAWS.AI naws ₹0.01787778 2.37 -32.45 -39.65 ₹35,684,178.92 10,000,000,000.00
1058 Strategic Bitcoin Re Strategic Bitcoin Re sbr ₹129.54 -4.35 -32.39 95.01 ₹2,727,630,423.30 21,042,069.00
3504 DAD DAD dad ₹0.17998999 -0.22 -32.22 -17.44 ₹129,615,907.29 1,000,000,000.00
3014 SimsAI SimsAI simsai ₹0.2092624 -3.04 -32.15 -4.60 ₹209,262,399.60 1,000,000,000.00
3671 Skimask Pnut Skimask Pnut SKINUT ₹0.03598033 5.46 -32.10 -73.58 ₹0 0
4649 Chiba Wan Chiba Wan chib ₹0.00023506 -2.33 -32.08 -31.07 ₹46,985,209.83 200,000,000,000.00
8802 MoonLift Capital MoonLift Capital MLTPX ₹0.00002745 -0.04 -31.99 -33.30 ₹0 0
2913 S.Finance S.Finance SFG ₹0.13698432 -31.82 -31.85 -31.88 ₹11,630.55 84,903.00
3799 Ropirito Ropirito ropirito ₹0.10161654 11.97 -31.77 -72.37 ₹101,615,938.67 999,993,322.00
4476 ANDY70B ANDY70B andy70b ₹0.05811929 17.51 -31.72 -65.38 ₹56,107,088.95 965,383,606.00
4275 Cerebro Cerebro crx ₹6.47 -4.49 -31.70 -40.92 ₹67,288,957.55 10,000,000.00
3577 Ultimate Frog Racing Ultimate Frog Racing ufr ₹0.12466402 14.03 -31.64 ₹121,070,622.76 999,989,906.00
4714 Meowcoin Meowcoin mewc ₹0.00710942 -3.69 -31.56 -37.49 ₹44,181,163.68 6,204,299,887.00
3256 DogeFather DogeFather the dogefather ₹0.16519465 2.46 -31.45 -49.79 ₹165,195,079.25 1,000,000,000.00
5067 bloXmove Token bloXmove Token BLXM ₹2.16 15.38 -31.29 -16.77 ₹0 0
3028 X Money X Money xmoney ₹20.31 7.33 -31.23 -56.03 ₹203,080,629.57 10,000,000.00
3453 Gverse Gverse GOBI ₹0.14593908 2.74 -31.09 54.90 ₹0 0
3136 Squid Game (CTO) Squid Game (CTO) SQUID ₹0.94419702 0.15 -30.82 -55.27 ₹0 0
2568 FantomStarter FantomStarter FS ₹0.06575975 1.09 -30.77 -10.10 ₹6,806,556.29 103,506,349.00
4672 Goompy by Matt Furie Goompy by Matt Furie GOOMPY ₹0.00003775 -0.44 -30.68 -29.38 ₹0 0
5232 Baby Brett Baby Brett BBRETT ₹0.1306719 -8.82 -30.65 -41.79 ₹0 0
744 Eclipse Eclipse es ₹29.61 -24.25 -30.65 ₹4,518,069,696.47 1,000,000,000.00
1184 Sentio Protocol Sentio Protocol sen ₹19.96 -13.44 -30.64 -42.10 ₹2,075,221,580.29 100,000,000.00
4643 definitely a cat definitely a cat $cat ₹0.05802492 16.79 -30.53 ₹51,909,727.41 998,814,533.00
4392 Uranus Uranus urs ₹0.06036099 7.94 -30.43 -25.28 ₹60,157,320.64 996,621,342.00
5077 BITCOIN Act BITCOIN Act btcact ₹3.17 -17.28 -30.42 -22.50 ₹31,627,598.77 10,000,000.00
2721 Poor Doge Poor Doge PDOGE ₹0.00003603 0.37 -30.39 -18.17 ₹4,044,009.34 111,743,633,539.00
2808 AicroStrategy AicroStrategy aistr ₹0.23049285 -1.84 -30.28 13.37 ₹253,602,188.99 1,100,000,000.00
4670 The Resistance Cat The Resistance Cat $reca ₹4.66 0.21 -30.13 -54.56 ₹45,903,226.35 9,977,972.00
1835 Tema Tema tema ₹0.78498794 26.19 -30.03 -66.46 ₹785,978,897.19 999,996,900.00
4306 ZerePy ZerePy zerepy ₹0.06579064 -2.93 -30.02 -28.63 ₹65,788,318.87 999,961,832.00
3516 Chainpal AI Chainpal AI CPAL ₹68.45 -5.75 -30.01 -52.52 ₹0 0
3506 Bobaoppa Bobaoppa BOBAOPPA ₹0.09251422 -16.63 -29.91 -34.85 ₹0 0
9830 DogeZilla DogeZilla ZILLA ₹0.00000172 0.00 -29.74 -31.48 ₹0 0
1344 Bacon Protocol Bacon Protocol bac ₹1.60 -25.63 -29.67 ₹1,605,031,126.23 1,000,000,000.00
2856 Henlo Henlo henlo ₹0.00531212 3.94 -29.66 -1.95 ₹184,152,267.13 100,000,000,000.00
4240 Paperclip AI Paperclip AI paperclips ₹0.08202553 -22.28 -29.65 -67.96 ₹69,132,927.81 999,936,894.00
5103 Esportplayer Esportplayer esport ₹0.02778395 -20.80 -29.61 -66.15 ₹30,696,090.95 1,000,000,000.00
8498 AISwap AISwap AIS ₹0 0.00 -29.42 -37.28 ₹0 0
4933 ailive ailive ailive ₹0.03961439 1.03 -29.39 -83.53 ₹36,650,174.32 999,968,505.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.