Top Losing Cryptocurrencies

Track the biggest losers in crypto market today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
7188 DOGE PRESIDENT DOGE PRESIDENT DOGEPR $0.00000285 0.00 -22.42 -20.89 $0 0
6637 GCCOIN GCCOIN GCC $0.00000952 0.00 -22.34 -23.63 $0 0
4873 Ducky Ducky ducky $0.00000106 -0.67 -22.33 -17.66 $444,769.00 420,690,000,000.00
1239 Tharwa Tharwa trwa $0.00279601 -0.11 -22.29 -50.66 $19,575,914.00 10,000,000,000.00
6602 Depression Inu Depression Inu DEPINU $0.00001715 0.00 -22.27 -24.00 $0 0
2170 Deutsche eMark Deutsche eMark DEM $0.00373308 -0.83 -22.24 -3.79 $590,687.38 158,230,419.00
2909 CATS CATS cats $0.00001089 1.78 -22.21 -32.82 $2,666,689.00 600,000,000,000.00
4773 Fable Of The Dragon Fable Of The Dragon tyrant $0.04851024 -0.77 -22.21 -18.23 $486,898.00 10,000,000.00
3310 Trumpius Maximus Trumpius Maximus trumpius $0.03921893 1.40 -22.20 -69.31 $1,843,290.00 47,000,000.00
2620 Degenerator Project Degenerator Project gnrt $0.00361669 4.22 -22.15 -43.18 $3,534,314.00 999,993,212.00
2637 END END end $0.01683931 1.03 -22.14 $2,622,129.00 500,000,000.00
4577 Sacabam Sacabam scb $0.00000001 -0.38 -21.97 -30.04 $596,471.00 47,000,000,000,000.00
2859 H H h $0.02388528 10.04 -21.96 $2,816,130.00 119,982,794.00
3026 The Blinking AI Cat The Blinking AI Cat catf $0.00245456 8.29 -21.94 -62.59 $2,386,927.00 993,997,806.00
3527 suwi suwi suwi $0.00149512 -1.00 -21.92 -1.21 $1,461,218.00 999,992,708.00
2223 Palio Palio pal $0.02088537 4.80 -21.82 $3,986,983.00 1,000,000,000.00
3886 OPX LIVE OPX LIVE opxl $0.00109789 7.53 -21.80 -45.11 $1,097,894.00 999,999,998.00
3229 Zulu Network Zulu Network zulu $0.01364001 0.48 -21.69 -9.85 $1,970,981.00 1,000,000,000.00
2869 SeChain SeChain SNN $0.00000042 0.00 -21.61 -20.82 $7,134.11 17,034,000,000.00
1943 Liquid Mercury Liquid Mercury merc $0.00304465 0.31 -21.49 -39.11 $6,430,184.00 6,000,000,000.00
5257 Cultur Cultur CULTUR $0.00006249 0.00 -21.45 -8.80 $0 0
2748 SNOOPYBABE SNOOPYBABE SBABE $0.00000379 -3.33 -21.44 -5.16 $37,853.24 10,000,000,000.00
4982 BRAINROT BRAINROT ROT $0.00063312 -0.13 -21.41 -1.97 $0 0
3822 Red Genesis Red Genesis $r3d $0.00115216 1.50 -21.37 -72.55 $1,148,830.00 999,869,062.00
3482 SphereX SphereX HERE $0.01062273 -5.86 -21.36 -73.42 $0 0
2776 ZKFair ZKFair zkf $0.00030504 1.53 -21.33 -37.15 $3,048,403.00 10,000,000,000.00
5454 Copycat Finance Copycat Finance COPYCAT $0.00084848 0.01 -21.31 -11.36 $0 0
4436 DigiHealth DigiHealth dgh $0.00068178 1.06 -21.30 -42.03 $682,670.00 1,000,000,000.00
3833 FLOOS FLOOS FLS $0.00059798 0.19 -21.27 -41.17 $0 0
3576 Coinye West Coinye West coinye $0.00160529 -4.11 -21.26 16.95 $1,411,926.00 1,000,000,000.00
3959 Cirus Cirus cirus $0.00555196 -0.41 -21.25 -21.64 $1,021,419.00 214,998,965.00
2330 MAGA: Fight for Trum MAGA: Fight for Trum trumpcoin $0.00463353 1.91 -21.23 -9.80 $4,919,654.00 999,678,797.00
9703 Sponge Sponge $SPONGE $0.00002787 0.00 -21.18 -20.87 $0 0
1726 BYTE by Virtuals BYTE by Virtuals byte $0.00893881 -8.73 -21.17 53.08 $8,948,869.00 1,000,000,000.00
2868 Operation Phoenix Operation Phoenix $OPHX $0.0000853 0.00 -21.17 -3.88 $7,247.29 84,958,763.00
1728 APF coin APF coin apfc $0.052684 0.00 -21.15 -54.35 $8,936,571.00 250,000,000.00
844 Mister Miggles Mister Miggles miggles $0.050537 0.33 -21.10 11.20 $48,212,725.00 958,764,878.00
7136 Ethereum Gold Ethereum Gold ETHG $0.01945205 -0.05 -21.06 -11.11 $0 0
8133 pBTC35A pBTC35A pBTC35A $0.68191724 -0.04 -20.97 -17.22 $0 0
8082 Coral Swap Coral Swap CORAL $0.01039744 -0.04 -20.85 2.69 $0 0
783 International Meme F International Meme F imf $1.50 2.13 -20.83 45.60 $47,890,318.00 33,000,000.00
3655 Teleport System Toke Teleport System Toke tst $0.00523051 -4.07 -20.83 -16.27 $1,333,918.00 1,000,000,000.00
4683 Poncho Poncho poncho $0.052584 2.05 -20.78 -22.09 $525,844.00 10,000,000.00
3900 LambosForVirgins LambosForVirgins virgin $0.00182631 -10.00 -20.74 -25.38 $1,077,634.00 894,999,998.00
1934 Oobit Oobit obt $0.02220376 -2.10 -20.73 -12.07 $7,867,874.00 996,837,866.00
4790 ELYRAI ELYRAI ELYRAI $0.00160895 1.29 -20.72 40.12 $0 0
2924 SUNBEANS SUNBEANS BEANS $0.0000147 16.93 -20.70 -80.04 $0 0
2537 Catalorian Catalorian catalorian $0.00388389 -3.25 -20.70 -18.36 $3,915,280.00 1,000,000,000.00
4718 DUSTY DUSTY DUSTY $0 1.96 -20.63 -62.27 $0 0
2944 Resonator Resonator rsn $0.02595545 -4.13 -20.62 -14.26 $2,595,545.00 100,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.