Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1869 Multichain Multichain MULTI $0.10452973 -0.11 27.49 -2.92 $1,519,976.65 14,541,094.00
999 Elastos Elastos ela $1.54 -4.34 27.25 22.38 $34,493,234.00 26,052,638.00
3177 Boblles Boblles bobls $0.00206294 0.53 27.21 -1.99 $2,046,517.00 1,000,000,000.00
347 Altcoin Altcoin alt $0.17761 -6.03 27.21 $159,817,287.00 899,820,940.00
4655 Top G Top G topg $0.00056155 10.03 27.15 54.74 $544,403.00 1,000,000,000.00
5030 DogWifNoHat DogWifNoHat nohat $0.00039118 4.82 27.06 79.46 $384,293.00 982,386,248.00
4012 SedraCoin SedraCoin SDR $0.00013303 10.24 27.03 29.33 $0 0
3636 Lush AI Lush AI LUSH $0.00288487 9.47 27.01 80.29 $0 0
2936 Anon Anon ANON $0.01138032 2.03 26.99 110.80 $0 0
1889 Dynex Dynex dnx $0.07671 -1.16 26.99 -5.63 $7,968,101.00 103,938,867.00
2986 Let Him Cook Let Him Cook $cook $0.00255825 6.78 26.86 86.50 $2,507,411.00 998,887,040.00
4198 Mikawa Inu Mikawa Inu SHIKOKU $0 -2.34 26.86 -5.02 $0 0
3342 PettAI PettAI aip $0.00535226 -0.51 26.65 26.72 $1,356,560.00 395,958,747.00
6155 MultiFunctional Envi MultiFunctional Envi MFET $0.0001471 1.01 26.57 -38.59 $0 0
1393 Bitecoin Bitecoin bite $0.03990984 -3.85 26.55 53.34 $16,834,893.00 420,690,000.00
1488 Christ Is King Christ Is King cik $0.00001804 1.13 26.44 62.86 $13,985,851.00 777,000,000,000.00
8767 MiraQle MiraQle MQL $0.00000947 26.49 26.40 26.33 $0 0
9159 EtherGem EtherGem EGEM $0.00025707 -0.06 26.01 -7.95 $0 0
2587 GARY GARY gary $0.00338323 1.40 26.01 15.15 $3,382,484.00 999,778,553.00
3157 Aries Aries aries $0.0020844 0.91 25.95 83.63 $2,083,787.00 999,706,372.00
2351 Zygo The Frog Zygo The Frog zygo $0.00432072 13.65 25.80 -54.95 $4,338,233.00 1,000,000,000.00
2954 WIDI WIDI widi $0.0023603 0.46 25.79 -2.27 $2,360,057.00 1,000,000,000.00
1282 Bedrock Bedrock br $0.098054 3.31 25.72 95.77 $21,574,238.00 1,000,000,000.00
2626 ANGLE ANGLE angle $0.01634358 0.31 25.67 19.20 $3,292,858.00 1,000,000,000.00
4904 SNIFF SNIFF $sniff $0.00044799 6.30 25.67 119.81 $434,369.00 969,877,756.00
3150 The Big Five The Big Five bft $0.00001614 -7.31 25.65 60.34 $1,603,215.00 100,000,000,000.00
2617 SHILLGUY SHILLGUY shill $0.00383942 8.45 25.65 8.15 $3,839,375.00 999,988,770.00
6965 HGEN DAO HGEN DAO HGEN $0.02783577 -0.08 25.62 -26.59 $0 0
3031 Pumpkin Pumpkin pkin $0.00205859 2.43 25.49 2.63 $1,800,067.00 934,418,418.00
9224 Akropolis Delphi Akropolis Delphi ADEL $0.00247562 -0.12 25.45 20.22 $0 0
2181 Mixie Mixie mixie $0.014067 4.64 25.40 5876.63 $4,919,831.00 1,000,000,000.00
2017 Hawk Tuah Hawk Tuah HAWKTUAH $0.00094083 2.09 25.40 46.95 $807,906.61 858,719,638.00
2351 Don-key Don-key DON $0.00323342 0.59 25.31 -23.70 $308,952.75 95,549,868.00
679 Concordium Concordium ccd $0.00562215 0.39 25.05 24.54 $65,919,153.00 14,071,173,081.00
3182 WaterMinder WaterMinder wmdr $0.00151858 -0.30 24.95 $1,559,279.00 1,000,000,000.00
3792 ASSCOIN ASSCOIN asscoin $0.00124318 6.46 24.81 86.13 $1,181,414.00 998,758,710.00
2313 JuliaOS JuliaOS jos $0.00465243 -1.28 24.65 45.23 $4,649,471.00 999,656,403.00
3824 TRUMP 47 TRUMP 47 47 $0.00135609 11.83 24.63 -62.37 $1,144,163.00 843,724,629.00
1540 Daige Daige daige $0.0136404 -4.12 24.57 -41.22 $13,632,306.00 999,997,125.00
2200 Simmi Token Simmi Token simmi $0.00005145 1.16 24.50 -13.32 $5,159,736.00 100,000,000,000.00
1340 MATES MATES mates $0.00830215 -6.60 24.46 $18,789,276.00 19,500,000,000.00
3923 Maia Maia maia $3.36 -1.11 24.46 -19.63 $1,058,930.00 315,000.00
9162 DAV Coin DAV Coin DAV $0.00036035 -0.56 24.26 -7.77 $0 0
4023 Pepe Clanker Pepe Clanker PEPEC $0.93091734 -6.10 24.25 16.60 $0 0
3817 LIQUIDATED LIQUIDATED liqq $0.00161631 5.26 24.21 70.35 $1,163,501.00 719,852,331.00
4517 greg16676935420 greg16676935420 greg $0.00063618 7.61 24.18 77.25 $636,115.00 999,899,532.00
3449 OpenZK Network OpenZK Network ozk $0.00040699 -0.44 24.09 30.97 $1,235,664.00 15,000,000,000.00
7229 Charactbit Charactbit CHB $0.00030155 0.00 24.00 18.12 $0 0
4239 SUICY the Seal SUICY the Seal suicy $0.00080803 -1.07 23.89 -37.62 $807,454.00 1,000,000,000.00
3947 Stick Stick STICK $0.00017636 0.17 23.77 -44.46 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.