Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
5113 Intern Intern intern $0.00035605 6.07 19.04 40.72 $356,001.00 999,870,448.00
2586 KIRA KIRA kira $0.00373955 6.08 19.03 -50.87 $3,739,256.00 999,922,549.00
5055 Gegagedigedagedago Gegagedigedagedago nugget $0.00037427 6.48 18.95 37.37 $374,263.00 999,989,527.00
2443 Ricky The Raccoon Ricky The Raccoon ricky $0.00387861 -1.06 18.78 $3,915,504.00 1,000,000,000.00
3021 AVINOC AVINOC avinoc $0.01083026 0.16 18.75 -6.79 $1,808,851.00 1,000,000,000.00
2747 Cortensor Cortensor cor $0.00571307 1.60 18.73 4.37 $2,882,059.00 1,000,000,000.00
2948 Lee Quid Lee Quid lee $0.00258436 -1.45 18.72 $2,584,344.00 999,995,397.00
4620 Fely Fely fely $0.00006396 5.76 18.67 54.46 $568,284.00 8,885,526,919.00
3384 Wrapped Accumulate Wrapped Accumulate wacme $0.00477031 0.21 18.67 -12.33 $1,292,397.00 301,006,599.00
809 Worthless Worthless worthless $0.04920588 2.82 18.63 $48,788,218.00 1,000,000,000.00
4621 Lord Of SOL Lord Of SOL los $0.00005748 6.43 18.61 50.67 $574,911.00 9,999,998,592.00
4228 Pi INU 100x Pi INU 100x PINU100X $0.00034923 -14.68 18.60 1.14 $0 0
5591 ROXY FROG ROXY FROG ROXY $0.00000945 -0.69 18.51 1.08 $0 0
5631 Cryptify Cryptify CRYPT $0.00018386 0.00 18.50 -32.60 $0 0
2997 Flipr Flipr flipr $0.00336904 16.04 18.48 14.08 $2,269,438.00 999,749,394.00
2916 Talken Talken talk $0.00731191 -1.49 18.43 17.18 $2,022,559.00 500,000,000.00
3995 DogLibre DogLibre DOGL $0.00000019 -9.29 18.29 31.15 $0 0
1473 Caviar Caviar cvr $0.122909 -0.77 18.28 82.26 $15,018,950.00 122,081,690.00
3069 SelfieDogCoin SelfieDogCoin selfie $0.00215251 0.96 18.27 -1.41 $2,144,311.00 999,727,948.00
3964 DChef DChef dchefsol $0.00102151 5.89 18.27 30.72 $1,021,512.00 999,997,196.00
4665 StareCat StareCat helia $0.00053808 6.12 18.20 43.80 $537,470.00 998,857,895.00
2867 analoS analoS analos $0.00002844 1.29 18.19 38.91 $2,793,850.00 99,972,213,375.00
5904 Solana Beach Solana Beach SOLANA $0.00011971 0.00 18.16 15.42 $0 0
1258 Der Daku Der Daku daku $0.02186541 -0.31 18.16 322.30 $21,790,227.00 999,998,598.00
1109 CHEQD Network CHEQD Network cheq $0.03041145 -2.61 18.13 120.97 $29,132,619.00 1,247,817,606.00
2417 arXiv arXiv arxiv $0.0044 -5.40 18.11 -47.33 $4,430,326.00 999,924,654.00
2746 Vocalad Vocalad vocl $0.02884327 0.70 18.11 12.63 $2,882,339.00 100,000,000.00
1518 O Intelligence Coin O Intelligence Coin oi $13,386,774.00 -1.31 18.08 3.89 $13,421,635.00 1.00
6486 MusCat MusCat MUSCAT $0.00000025 0.00 18.06 -29.80 $0 0
2962 SLEX Token SLEX Token SLEX $4.51 2.92 18.00 25.91 $0 0
963 DIMO DIMO dimo $0.091748 6.51 17.95 87.85 $36,690,613.00 1,000,000,000.00
5672 Simon's Baby Cat Simon's Baby Cat SCAT $0.00001803 0.00 17.93 -31.90 $0 0
5053 Glitch Gremlin AI Glitch Gremlin AI gremlinai $0.00037431 5.91 17.90 -72.58 $374,302.00 999,975,496.00
4595 BookOfBullrun BookOfBullrun $boob $0.00060096 6.27 17.88 51.38 $580,779.00 979,857,914.00
3646 Pingu.Land Pingu.Land pingu $0.00127465 -8.20 17.86 20.68 $1,260,555.00 988,939,800.00
4065 Myriad Myriad xmy $0.00049519 -0.05 17.80 -13.44 $932,363.00 1,880,582,750.00
4298 MAGA Again MAGA Again magaa $0.00078488 2.77 17.75 -0.38 $780,930.00 1,000,000,000.00
3983 Shroom Shroom shroom $0.00070557 4.87 17.73 50.52 $1,002,392.00 1,420,689,979.00
1237 Ethernity Chain Ethernity Chain ern $0.935283 -1.89 17.72 21.64 $22,688,035.00 30,000,000.00
5551 Indian Call Center Indian Call Center ICC $0.00006527 0.00 17.70 16.21 $0 0
5028 SECTBOT SECTBOT SECT $0.11261727 -0.64 17.64 13.94 $0 0
2014 Game7 Game7 g7 $0.00297672 -0.74 17.63 -22.13 $6,729,656.00 10,000,000,000.00
4695 GSENetwork GSENetwork gse $0.00002612 17.62 8.90 $522,421.00 100,000,000,000.00
4685 Monkey Monkey monkey $0 3.85 17.62 59.49 $534,286.00 350,415,090,700,980.00
2765 Gourmet Galaxy Gourmet Galaxy GUM $0.00964401 0.33 17.60 31.82 $31,942.34 3,312,145.00
1308 DOGEai DOGEai $dogeai $0.02187713 -1.55 17.58 -0.96 $17,107,535.00 999,534,997.00
1766 Galeon Galeon galeon $0.01308187 6.04 17.54 13.64 $9,579,428.00 2,580,000,000.00
4096 BabyMOVE BabyMOVE BABYMOVE $0.00055771 0.34 17.54 168.36 $0 0
3756 KittenWifHat KittenWifHat kittenwif $0.00126665 5.49 17.53 51.46 $1,264,994.00 998,693,583.00
4758 Wiener AI Wiener AI WAI $0.00004341 -1.15 17.52 -16.55 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.