Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4150 New Born Rhino New Born Rhino lakkhi $0.00086923 6.82 32.29 -27.44 $866,171.00 999,977,589.00
3396 Quantlytica Quantlytica QTLX $0.12082633 4.55 32.04 114.56 $0 0
1894 Experimental Finance Experimental Finance EXFI $0.02836867 -12.13 32.00 -15.09 $1,373,939.20 48,431,572.00
2963 Dogefather Dogefather dogefather $0.00243837 21.27 31.98 100.64 $2,559,846.00 999,967,363.00
9062 Zurcoin Zurcoin ZUR $0.00013213 33.18 31.86 29.56 $0 0
2717 Trump Derangement Sy Trump Derangement Sy tds $0.00333164 11.68 31.81 509.40 $3,331,606.00 999,989,848.00
6623 Shine Chain Shine Chain SC20 $0.00711973 -4.10 31.67 31.60 $0 0
1892 FARTLESS COIN FARTLESS COIN fartless $0.00778639 -3.64 31.65 $7,927,858.00 999,955,238.00
3246 Skulls of Pepe Token Skulls of Pepe Token SKOP $0.02265925 -4.10 31.61 45.82 $0 0
3128 Sagittarius Sagittarius sagit $0.00212423 1.59 31.41 85.88 $2,123,422.00 999,618,716.00
4677 HarryPotterTrumpHome HarryPotterTrumpHome ETHEREUM $0.0006356 0.00 31.39 -0.19 $0 0
990 Illusion of Life Illusion of Life spark $0.0357204 -0.72 31.37 11.96 $35,983,679.00 999,942,792.00
4088 MIMANY MIMANY mimany $0.00094505 1.30 31.35 145.48 $917,403.00 969,644,270.00
3098 Virgo Virgo virgo $0.0021905 4.21 31.35 86.92 $2,170,857.00 999,999,557.00
959 Covalent X Token Covalent X Token cxt $0.03834784 32.68 31.25 49.45 $36,009,908.00 1,000,000,000.00
4942 ClubMoon ClubMoon clubmoon $0.00049438 10.91 31.23 -3.43 $414,760.00 847,261,110.00
572 Agoras: Currency of Agoras: Currency of AGRS $2.40 6.01 31.05 51.67 $71,612,635.22 29,892,947.00
9681 Meeds Meeds MEED $0.60017492 1.31 31.01 99.30 $0 0
3122 Cancer Cancer cancer $0.00212851 0.54 30.59 86.23 $2,128,413.00 999,956,082.00
1874 Resistance Dog Resistance Dog redo $0.081049 -0.38 30.51 44.84 $8,104,933.00 100,000,000.00
2123 Opus Opus opus $0.00571946 2.25 30.30 17.58 $5,719,016.00 999,922,057.00
1260 Infinity Ground Infinity Ground ain $0.120851 2.14 30.26 38.68 $22,650,198.00 1,000,000,000.00
3308 Bingus The Cat Bingus The Cat bingus $0.00138323 -0.60 30.17 4.96 $1,388,823.00 999,869,631.00
3292 Rebase GG Rebase GG IRL $0.03186473 0.96 30.04 21.00 $0 0
1803 Qubit Qubit qbit $0.00913569 0.59 29.84 3.56 $9,026,114.00 1,000,000,000.00
5956 Blackjack.fun Blackjack.fun BJF $0.00115058 0.00 29.78 27.91 $0 0
996 Connex Connex conx $30.53 -8.48 29.72 26.35 $35,107,110.00 100,000,000.00
3285 Balls of Fate Balls of Fate bof $0.00192253 10.64 29.66 32.35 $1,860,285.00 999,997,031.00
4528 Bazinga Bazinga bazinga $0.00078626 7.38 29.66 19.91 $616,237.00 796,994,127.00
4120 Solana Ecosystem Ind Solana Ecosystem Ind soli $7.16 -21.09 29.62 -11.42 $893,651.00 124,890.00
3114 Scorpio Scorpio scorpio $0.00213931 1.10 29.50 85.26 $2,139,312.00 999,999,519.00
4243 PandaFi PandaFi pfi $0.00079915 1.86 29.40 76.06 $799,151.00 1,000,000,000.00
2471 PYRIN PYRIN PYI $0.00050204 -0.05 29.16 21.01 $191,411.02 381,268,384.00
1159 Lunarbits Lunarbits lunarbits $0.122404 1.53 28.92 -1.26 $27,209,344.00 222,222,222.00
3678 MATAR AI MATAR AI MATAR $0.94818212 25.20 28.91 96.24 $0 0
1829 SUMI SUMI SUMI $0.00174358 -0.45 28.89 -6.27 $1,677,061.24 961,846,628.00
3138 Capricorn Capricorn capricorn $0.0021322 0.67 28.87 82.72 $2,112,522.00 999,999,566.00
3665 delegate.fun delegate.fun del $0.00103011 -3.62 28.79 497.20 $1,029,100.00 999,017,596.00
978 Schizo Terminal Schizo Terminal schizo $0.0371017 6.64 28.63 -11.33 $36,497,813.00 999,986,700.00
7172 BigFoot Town BigFoot Town BIGFOOT $0.00031865 0.35 28.59 22.26 $0 0
622 Unstable Coin Unstable Coin usduc $0.071421 1.85 28.57 109.38 $72,762,067.00 999,916,317.00
2166 ROBOT ROBOT robot $0.00502944 0.25 28.28 154.97 $5,029,434.00 999,999,290.00
4208 AI Virtual Agents AI Virtual Agents aivia $0.00082425 4.63 27.98 96.13 $826,781.00 999,982,341.00
2185 Nummus Aeternitas Nummus Aeternitas nummus $0.052139 4.64 27.89 -44.80 $5,213,857.00 100,000,000.00
2890 OptionRoom OptionRoom ROOM $0.00023177 -1.35 27.83 6.88 $2,895.62 12,493,373.00
1349 noice noice noice $0.00030035 0.06 27.75 8.95 $17,600,632.00 100,000,000,000.00
2524 Big Cheungus Big Cheungus $cheungus $0.00400759 4.17 27.75 171.38 $4,007,571.00 999,995,613.00
1362 Xavier: Renegade Ang Xavier: Renegade Ang xavier $0.01354578 -1.40 27.73 199.47 $13,545,251.00 999,888,071.00
4991 GemLink GemLink glink 5.01 27.63 15.01 $391,983.00 160,000,000.00
1343 QuStream QuStream qst $0.0197229 4.08 27.58 63.90 $19,695,624.00 999,985,725.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.