Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
4396 Fisttrumppump Fisttrumppump ftp $0.709382 -3.96 54.08 -25.69 $709,387.00 1,000,000.00
1862 Super Trump Super Trump strump $0.00379976 22.70 53.89 8.43 $8,763,650.00 2,339,600,236.00
3337 Counter Fire Counter Fire CEC $0.01305753 2.16 53.47 55.78 $0 0
938 Cortex Cortex cx $0.03162957 -0.19 52.90 21.09 $38,292,001.00 1,646,590,000.00
2335 bitSmiley bitSmiley smile $0.200514 6.70 52.42 52.74 $4,902,396.00 210,000,000.00
3070 Nailong Nailong nailong $0.00214233 17.99 52.40 111.38 $2,142,429.00 999,996,667.00
3660 Simian AI Simian AI SIMAI $0.03988111 9.52 52.03 30.70 $0 0
5548 Digitalcoin Digitalcoin DGC $0.00005509 -1.48 51.46 107.96 $0 0
3477 poop aura poop aura poop $0.00117423 5.72 51.17 $1,207,742.00 999,967,684.00
2302 VERRA DNA VERRA DNA vdna $0.00445698 -1.86 50.83 122.14 $4,530,223.00 989,983,465.00
3037 America America america $0.00228342 -8.54 50.20 $2,281,509.00 999,990,832.00
2220 supercycle(real) supercycle(real) supercycle $0.00578033 7.28 50.15 312.90 $5,613,357.00 992,684,709.00
4802 Chill Guy Xmas Chill Guy Xmas CGX $0.00005424 3.90 50.03 -73.04 $0 0
8769 OLYMPÉ OLYMPÉ OLYMPE $0.00000003 -0.05 49.79 -25.12 $0 0
4029 Keep Gambling Keep Gambling gamble $0.00095933 4.86 49.78 5.48 $958,942.00 999,595,165.00
734 ARC ARC ARC $0.04488367 1.25 49.24 17.11 $40,090,212.63 893,202,554.00
2803 Taurus Taurus taurus $0.00294801 -0.05 49.09 77.54 $2,948,003.00 999,996,651.00
2132 Supergrok Supergrok supergrok $0.00664684 4.34 49.05 $5,575,075.00 899,893,570.00
3358 YAPSTER YAPSTER yapster $0.00145028 14.19 48.75 46.48 $1,327,769.00 915,528,318.00
2076 Dark MAGA Dark MAGA dmaga $0.00651234 -19.19 48.13 44.03 $6,512,133.00 999,968,721.00
348 Neiro on ETH Neiro on ETH neiro $0.16747 0.05 47.62 40.75 $167,676,174.00 1,000,000,000.00
4080 POM POM $pom $0.00104526 -0.40 47.17 18.23 $924,780.00 886,523,606.00
1115 AIOS Foundation AIOS Foundation aios $0.083639 10.00 47.11 $27,964,588.00 333,794,310.00
2384 FRIC FRIC fric $0.0042779 -7.81 46.63 53.78 $4,279,373.00 999,962,975.00
4137 Basis Gold Share Basis Gold Share BAGS $0.15107 -11.88 46.37 56.77 $0 0
3399 Glympse Glympse glmps $0.00124675 -16.52 45.94 118.75 $1,275,332.00 999,993,343.00
1412 Fulcrom Fulcrom ful $0.01362006 0.03 45.88 101.54 $17,827,163.00 20,000,000,000.00
4755 BABYTRUMP BABYTRUMP babytrump $0.01538463 23.09 45.77 -18.91 $602,014.00 39,694,577.00
2501 LogicNet LogicNet sn35 $1.83 6.88 45.15 133.88 $3,710,212.00 2,025,167.00
1262 Definitive Definitive edge $0.101991 9.50 45.09 35.46 $20,869,348.00 1,000,000,000.00
3097 WEB3 DECISION WEB3 DECISION web3d $0.055 54.49 44.70 44.33 $1,681,250.00 944,229,767.00
3075 The Dogeson The Dogeson DOGESON $0.05371701 -1.26 44.58 159163.19 $0 0
2112 Konomi Network Konomi Network KONO $0.00723688 -3.11 44.11 34.74 $723,687.89 100,000,000.00
2352 PUMPAI PUMPAI pumpai $0.01799517 -1.40 43.53 1.09 $4,778,055.00 999,999,490.00
4531 SCOOP SCOOP scoop $0.00063105 9.45 43.39 22.75 $630,981.00 999,883,199.00
1249 Jager Hunter Jager Hunter jager $0 0.71 43.18 209.13 $22,155,983.00 14,600,000,000,000,000.00
2265 Koinos Koinos koin $0.056003 -27.06 43.15 59.98 $4,731,384.00 84,484,732.00
901 The Spirit of Gambli The Spirit of Gambli tokabu $0.04064576 0.32 42.88 -12.93 $40,476,852.00 998,687,511.00
2120 Billy Base Billy Base billy $0.00591041 -7.05 42.86 $5,707,709.00 964,917,754.00
3038 TAOCat by Virtuals & TAOCat by Virtuals & TAOCAT $0.04244434 -2.77 42.75 74.50 $0 0
6246 Memeolorgy Memeolorgy LORGY $0.00002459 0.58 42.66 38.20 $0 0
2268 Thrupenny Thrupenny TPY $0.00477699 14.05 42.55 25.18 $418,443.87 87,595,731.00
2964 Big Pharmai Big Pharmai drugs $0.002121 4.06 42.25 31.49 $2,343,672.00 1,099,992,130.00
3355 LayerAI LayerAI lai $0.00055404 -11.60 42.19 -4.11 $1,314,861.00 2,895,298,318.00
2222 Gugo Gugo gugo $0.00510769 2.04 42.12 17.69 $5,051,337.00 990,098,453.00
4097 WAWA CAT WAWA CAT wawa $0.00091622 12.55 41.79 96.35 $914,279.00 999,868,558.00
9028 OTCBTC Token OTCBTC Token OTB $0.00147633 0.13 41.76 -41.45 $0 0
3803 Trump Was Right Abou Trump Was Right Abou twrae $0.00116951 8.27 41.52 $1,169,299.00 999,820,932.00
4850 Sharki Sharki sharki $0.00046899 9.33 41.46 49.26 $464,225.00 989,847,008.00
4878 Glaze Glaze GLAZE $0.00005898 -1.60 41.01 33.70 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.