Explore Defi Cryptocurrencies

Stay updated on decentralized finance coins and tokens.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
2520 Swingby Swingby SWINGBY $0.00017334 -0.04 8.41 5.65 $154,231.60 889,788,091.00
2530 DFI.money DFI.money yfii $72.91 -0.60 1.38 -7.78 $2,904,759.00 40,000.00
2534 Bitune Bitune TUNE $0.0047108 0.10 -2.68 -3.59 $147,454.88 31,301,449.00
2552 Swerve Swerve SWRV $0.00719233 -0.05 14.68 25.00 $132,453.21 18,415,908.00
2553 Solrise Finance Solrise Finance SLRS $0.00086723 -0.05 5.85 2.31 $131,944.97 152,145,193.00
2555 KALM KALM KALM $0.0153736 0.08 -0.86 25.59 $131,444.25 8,550,000.00
2561 Value Liquidity Value Liquidity VALUE $0.02084747 -0.05 12.66 9.59 $129,674.94 6,220,177.00
2565 Centric Swap Centric Swap CNS $0.00000128 1.45 -4.26 -8.85 $126,774.76 99,199,000,000.00
2567 Raze Network Raze Network RAZE $0.00103394 0.53 -10.16 -0.26 $122,718.71 118,690,910.00
2568 HawkFi HawkFi HAWK $0.00011777 -12.48 -17.52 -18.63 $121,521.55 1,031,895,935.00
2577 Curate Curate XCUR $0.01372948 -0.08 -0.51 -1.33 $115,715.38 8,428,244.00
2578 Basis Cash Basis Cash BAC $0.00211668 -9.02 -9.12 -9.08 $115,518.20 54,575,145.00
2583 Mochi Market Mochi Market MOMA $0.0028941 -0.05 -2.37 -3.85 $113,772.62 39,311,982.00
2584 Jarvis Network Jarvis Network JRT $0.00392016 -0.12 -1.12 -2.80 $113,707.73 29,005,880.00
2592 Nerve Finance Nerve Finance NRV $0.0023375 0.03 -1.55 0.06 $108,081.00 46,237,771.00
2596 SakeToken SakeToken SAKE $0.00104558 -0.06 -15.65 -18.47 $106,505.52 101,862,656.00
2604 Shadows Shadows DOWS $0.00375725 -0.11 -0.77 -2.06 $99,567.24 26,500,000.00
2605 ZeroLend ZeroLend zero $0.0000366 -0.03 -7.43 -7.21 $2,690,908.00 99,847,356,322.00
2618 Genesis Shards Genesis Shards GS $0.00750948 -0.10 -5.87 4.91 $90,346.43 12,030,988.00
2627 DeFiner DeFiner FIN $0.00050592 -0.05 -5.79 -17.75 $84,994.23 168,000,000.00
2630 DeHive DeHive DHV $0.02096523 -0.05 -15.75 8.70 $84,267.11 4,019,375.00
2631 Wefi Wefi wefi $0.083393 -0.21 -0.18 -1.86 $3,492,795.00 100,000,000.00
2632 EasyFi EasyFi EZ $0.01302675 0.41 6.68 31.19 $83,027.46 6,373,615.00
2640 saffron.finance saffron.finance sfi $32.55 0.11 1.37 15.11 $2,603,872.00 92,123.00
2642 Meter Governance Meter Governance mtrg $0.080447 -1.87 -1.77 -7.04 $2,582,833.00 48,890,067.00
2654 VaultCraft VaultCraft vcx $0.00337704 -0.06 -39.21 $2,555,729.00 812,125,572.00
2683 Linked Finance World Linked Finance World LFW $0.00192877 -0.05 -2.99 -0.03 $61,746.00 32,013,208.00
2684 LogX Network LogX Network logx $0.00953991 0.01 0.16 0.28 $2,489,121.00 1,000,000,000.00
2713 APYSwap APYSwap APYS $0.00279786 -0.05 -9.79 -14.07 $50,895.93 18,191,036.00
2715 Shard Shard SHARD $0.00294787 0.00 0.00 1.51 $50,408.54 17,100,000.00
2718 Reddex Reddex lqdx $0.02680703 -1.13 -15.80 -35.82 $3,243,419.00 400,000,000.00
2726 COGI COGI COGI $0.00073206 0.00 -0.62 2.91 $45,085.23 61,587,047.00
2755 Pancake Bunny Pancake Bunny BUNNY $0.07050061 -0.10 -1.18 -15.69 $35,971.67 510,232.00
2756 Yield Protocol Yield Protocol YIELD $0.00104934 0.44 1.35 -5.07 $35,687.88 34,009,745.00
2764 Plasma Finance Plasma Finance PPAY $0.00025994 0.00 4.02 -13.92 $32,002.52 123,116,295.00
2777 MMOCoin MMOCoin MMO $0.00040704 0.00 0.00 -12.12 $27,895.55 68,531,894.00
2785 Rubic Rubic rbc $0.01119438 0.39 7.01 9.37 $2,278,113.00 203,290,548.00
2799 Gamium Gamium gmm $0.00004581 0.03 -0.87 -10.92 $2,243,091.00 50,000,000,000.00
2802 Synthetify Synthetify SNY $0.00398151 -0.05 -1.60 -11.01 $22,396.01 5,625,000.00
2804 Residual Token Residual Token eRSDL $0.0000306 -0.11 -0.96 10.29 $21,730.07 710,100,660.00
2819 ETHA Lend ETHA Lend ETHA $0.00182689 0.00 -0.30 0.21 $17,098.62 9,359,425.00
2830 Nsure.Network Nsure.Network NSURE $0.0024151 -0.05 0.86 -1.96 $13,691.09 5,668,964.00
2850 MetaverseX MetaverseX METAX $0.00381122 -0.05 11.54 6.95 $10,480.87 2,750,000.00
2876 Indexed Finance Indexed Finance NDX $0.00636858 -0.12 -1.12 -2.80 $5,443.87 854,801.00
2885 UniFarm UniFarm UFARM $0.00009294 0.00 -12.08 -27.85 $3,566.83 38,375,919.00
2888 Haven Protocol Haven Protocol XHV $0.00004681 -0.05 -2.44 0.05 $3,266.10 69,773,277.00
2895 Mirror Protocol Mirror Protocol mir $0.01319205 0.14 0.34 -0.77 $2,058,689.00 370,575,000.00
2901 Gem Exchange and Tra Gem Exchange and Tra GXT $0.00001748 0.00 5.25 115.61 $1,459.84 83,529,286.00
2903 YVS.Finance YVS.Finance YVS $0.00102822 0.19 -3.23 9.77 $1,362.64 1,325,244.00
2905 ETNA Network ETNA Network ETNA $0.00009231 0.00 36.92 -15.56 $1,115.04 12,079,542.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.