Explore Defi Cryptocurrencies

Stay updated on decentralized finance coins and tokens.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1993 Leverj Gluon Leverj Gluon L2 $0.00475998 -0.14 -0.97 -2.67 $1,043,241.62 219,169,105.00
2001 Bridge Oracle Bridge Oracle BRG $0.00012768 -0.45 2.52 16.46 $1,021,735.68 8,002,167,205.00
2018 pNetwork pNetwork PNT $0.01082686 5.63 113.31 154.67 $966,296.11 89,249,860.00
2023 Bifrost Bifrost bnc $0.129653 0.06 4.88 11.52 $5,947,405.00 80,000,000.00
2044 Reflexer Ungovernanc Reflexer Ungovernanc FLX $4.63 -0.09 -8.73 -40.96 $897,070.94 193,796.00
2082 Serum Serum srm $0.01458781 -1.09 1.72 24.78 $5,559,324.00 1,092,844,982.00
2085 Augur Augur rep $0.689217 -0.08 8.06 -0.48 $5,546,250.00 8,047,328.00
2088 Pullix Pullix PLX $0.01087399 -0.84 -4.85 -5.78 $789,447.76 72,599,667.00
2111 CateCoin CateCoin cate $0.00000009 1.03 0.56 5.23 $5,422,850.00 59,991,664,433,291.00
2128 RigoBlock RigoBlock grg $0.79904 -0.37 -0.63 9.46 $5,266,815.00 7,600,065.00
2130 DeFi DeFi DEFI $0.02261348 0.29 -6.01 -4.80 $679,755.21 30,059,736.00
2135 Minto Minto btcmt $0.808665 -0.01 1.17 7.24 $5,216,890.00 14,400,000.00
2141 Niftyx Protocol Niftyx Protocol SHROOM $0.01275567 0.00 1.20 -2.82 $655,463.61 51,386,058.00
2162 Zephyr Protocol Zephyr Protocol zeph $0.509133 -1.76 -3.63 -25.52 $5,057,897.00 9,923,757.00
2171 DeFiChain DeFiChain dfi $0.00479306 0.86 0.57 -3.01 $4,263,623.00 1,200,000,000.00
2177 Elemon Elemon ELMON $0.00089392 0.00 -2.71 -2.05 $576,497.20 644,908,310.00
2178 Yelay Yelay ylay $0.00708398 0.00 2.51 4.06 $4,912,792.00 1,000,000,000.00
2188 Belt Finance Belt Finance BELT $0.05828385 0.00 -0.01 4.29 $556,617.89 9,550,122.00
2197 HotKeySwap HotKeySwap hotkey $0.060908 0.25 -18.71 -18.39 $5,781,599.00 95,000,000.00
2214 Cogito Finance Cogito Finance cgv $0.02746809 3.08 -1.17 -4.35 $5,629,374.00 1,000,000,000.00
2222 Unbound Unbound UNB $0.00015692 -0.13 -12.10 -48.69 $497,508.87 3,170,440,201.00
2224 XCarnival XCarnival XCV $0.00062795 0.46 -2.59 -8.72 $496,481.21 790,640,622.00
2248 Orange Orange ornj $0.063689 -6.33 -11.28 -0.53 $5,413,595.00 100,000,000.00
2278 Drep [new] Drep [new] DREP $0.00403522 -0.06 -5.62 0.92 $403,522.14 100,000,000.00
2278 RabbitX RabbitX rbx $0.0087393 -0.17 -2.29 -10.42 $5,238,408.00 1,000,000,000.00
2287 Tiger King Coin Tiger King Coin TKING $0.00000062 0.00 1.28 -5.18 $397,638.71 646,000,000,000.00
2297 Maple Maple mpl $2.11 0.47 -2.31 -1.42 $3,688,478.00 10,000,000.00
2301 SingularityDAO SingularityDAO sdao $0.03969824 -0.64 1.71 3.20 $3,636,489.00 100,000,000.00
2311 Decubate Decubate dcb $0.00952251 0.08 1.31 -2.93 $3,601,065.00 1,000,000,000.00
2314 DIGG DIGG DIGG $634.16 -0.09 -5.56 -1.18 $363,962.87 574.00
2358 Fei USD Fei USD fei $1.00 0.56 2.61 1.41 $3,423,310.00 3,673,409.00
2359 UTYABSWAP UTYABSWAP UTYAB $0.00029761 -0.05 1.31 -0.87 $297,613.05 1,000,000,000.00
2369 suterusu suterusu SUTER $0.00007546 0.00 -1.07 1.19 $290,920.33 3,855,040,000.00
2376 Empty Set Dollar Empty Set Dollar ESD $0.00063502 -0.12 -1.12 -2.80 $283,228.72 446,012,145.00
2377 MYSO Token MYSO Token myt $0.129122 -0.01 -0.46 -0.85 $4,629,891.00 100,000,000.00
2399 iZUMi Finance iZUMi Finance izi $0.00420837 0.34 -1.83 -3.53 $3,313,672.00 2,000,000,000.00
2413 Umbrella Network Umbrella Network umb $0.01040704 -2.07 0.36 12.63 $4,440,449.00 428,428,785.00
2417 PowerTrade Fuel PowerTrade Fuel PTF $0.01027254 -0.44 2.16 2.31 $239,469.17 23,311,586.00
2437 Eigenpie Eigenpie egp $0.880311 1.91 -8.30 -0.84 $3,250,749.00 10,000,000.00
2442 Odin Protocol Odin Protocol ODIN $0.01237164 0.02 -16.88 -12.65 $216,119.34 17,468,925.00
2457 Earn Network Earn Network EARN $0.00013099 -0.04 -2.32 -6.69 $203,002.50 1,549,717,043.00
2460 Bepro Bepro bepro $0.00042756 -2.97 -18.40 2.79 $4,256,893.00 10,000,000,000.00
2461 Metronome Metronome met $0.359804 1.03 1.07 5.63 $3,110,126.00 14,377,915.00
2462 Push Protocol Push Protocol push $0.03422385 -0.45 0.77 0.91 $3,093,893.00 100,000,000.00
2468 Decentr Decentr DEC $0.00178651 -0.05 -5.90 -22.97 $194,314.92 108,767,633.00
2497 BitShares BitShares bts $0.00110198 0.07 0.24 -0.35 $2,986,486.00 2,995,893,935.00
2508 Unmarshal Unmarshal marsh $0.06539 -0.80 -13.98 -15.01 $4,062,800.00 99,200,000.00
2508 Nash Nash nex $0.067949 -0.01 -9.70 -30.19 $2,959,503.00 50,000,000.00
2516 Hedget Hedget HGET $0.08981649 -0.03 -0.07 -10.15 $157,308.91 1,751,448.00
2519 CyberFi Token CyberFi Token CFi $0.06438371 -0.01 -63.06 -64.46 $154,520.90 2,400,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.