Explore Defi Cryptocurrencies

Stay updated on decentralized finance coins and tokens.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
1577 Domani Protocol Domani Protocol dextf $0.194383 0.29 -3.16 -7.22 $12,789,721.00 100,000,000.00
1583 PowerPool PowerPool CVP $0.07795585 -1.08 -0.49 19.37 $3,389,969.05 43,485,758.00
1608 XSwap XSwap xswap $0.04313593 -1.63 -4.85 10.85 $10,521,541.00 345,369,552.00
1610 Hathor Hathor htr $0.02108811 2.76 -0.69 29.37 $10,504,067.00 869,464,480.00
1613 Thales Thales thales $0.168144 0.03 0.14 11.14 $10,447,662.00 100,000,000.00
1641 Snoopy AI Snoopy AI SNOOPY $0.0175 0.00 0.00 0.00 $0 10,000,000.00
1643 Ren Ren ren $0.00995972 -1.01 -2.96 15.11 $9,960,311.00 1,000,000,000.00
1646 Nexa Nexa nexa $0.00000118 0.78 -2.91 10.02 $9,913,524.00 8,425,380,000,000.00
1663 TrustSwap TrustSwap swap $0.096838 0.13 -5.65 0.70 $9,683,289.00 99,996,043.00
1668 Orion Orion orn $0.279232 0.53 0.41 14.74 $9,615,140.00 100,000,000.00
1686 Vesper Vesper VSP $0.27259157 0.00 -7.66 -14.80 $2,525,232.15 9,263,794.00
1689 dHEDGE DAO dHEDGE DAO dht $0.162521 1.18 13.71 34.95 $9,332,756.00 100,000,000.00
1703 Rari Governance Toke Rari Governance Toke RGT $0.19052154 0.00 -7.29 -2.18 $2,376,189.52 12,472,026.00
1709 Volt Inu Volt Inu volt $0.00000015 -0.12 -3.93 -6.83 $9,087,726.00 69,000,000,000,000.00
1710 Index Cooperative Index Cooperative index $1.25 -0.41 1.05 16.07 $9,080,540.00 9,900,000.00
1713 K9 Finance K9 Finance KNINE $0.00000563 -0.10 5.76 -2.06 $2,264,895.65 402,272,229,062.00
1715 STFX STFX stfx $0.01635391 -0.01 7.69 23.37 $10,630,041.00 888,537,334.00
1716 Origin Dollar Origin Dollar ousd $1.00 0.10 0.01 0.05 $9,059,712.00 9,053,547.00
1717 MUX Protocol MUX Protocol mcb $2.38 0.10 -1.97 -8.40 $9,039,399.00 4,803,144.00
1736 Biswap Biswap bsw $0.01754039 0.74 10.70 23.64 $8,751,870.00 576,898,100.00
1742 Alpaca Finance Alpaca Finance alpaca $0.05733 4.10 -1.88 355.46 $8,675,715.00 151,668,642.00
1745 BeFi Labs BeFi Labs BEFI $0.02724405 -0.74 2.48 -23.71 $2,115,354.63 77,644,648.00
1748 xSUSHI xSUSHI xsushi $1.12 0.81 2.38 18.70 $8,691,854.00 7,796,246.00
1749 AirSwap AirSwap ast $0.04117987 0.03 1.30 0.95 $8,607,713.00 500,000,000.00
1757 Hydro Protocol Hydro Protocol hdro $0.0244802 -0.08 -1.78 16.39 $8,467,624.00 1,000,000,000.00
1758 Odos Odos odos $0.00528857 -0.43 -2.98 15.14 $8,461,714.00 10,000,000,000.00
1760 BabySwap BabySwap BABY $0.00332381 -0.21 0.81 1.43 $2,063,741.87 620,895,960.00
1766 WELF WELF welf $0.768706 -0.24 8.48 54.86 $8,358,067.00 49,999,000.00
1775 Persistence One Persistence One xprt $0.03625327 0.12 -1.17 -10.46 $8,247,054.00 232,332,173.00
1785 Tarot Tarot tarot $0.120141 -0.51 -0.85 13.37 $8,152,777.00 100,000,000.00
1799 Forj (Bondly) Forj (Bondly) BONDLY $0.00182931 0.85 -0.12 -0.09 $1,799,347.81 983,620,759.00
1802 FEED EVERY GORILLA FEED EVERY GORILLA feg $0.00008221 0.10 0.44 11.56 $7,977,824.00 97,044,310,013.00
1804 mStable Governance T mStable Governance T MTA $0.03029972 -3.36 5.68 5.66 $1,771,784.69 58,475,288.00
1809 Hatom Hatom htm $0.14952 -0.86 2.66 26.96 $7,876,036.00 100,006,500.00
1824 chrono.tech chrono.tech time $10.78 0.92 -5.53 8.26 $7,658,358.00 710,113.00
1834 Hydranet Hydranet hdn $0.03679284 -0.68 0.65 8.42 $7,528,746.00 300,000,000.00
1836 Govi Govi GOVI $0.060723 -0.47 -2.92 -6.77 $1,650,662.41 27,183,479.00
1836 iMe Lab iMe Lab lime $0.00995591 -1.02 3.69 22.73 $7,508,523.00 996,078,993.00
1871 Neutrino Index Neutrino Index XTN $0.02912334 -0.24 0.58 22.14 $1,513,852.56 51,980,734.00
1892 TRAVA.FINANCE TRAVA.FINANCE TRAVA $0.00036026 0.16 1.75 6.01 $1,392,170.51 3,864,374,546.00
1913 Ripio Credit Network Ripio Credit Network rcn $0.01098162 -9.26 78.17 2997.80 $5,829,582.00 999,942,647.00
1917 UNCX Network UNCX Network uncx $185.02 -0.65 -0.60 6.30 $6,691,038.00 47,650.00
1926 LeverFi LeverFi lever $0.00018867 -0.97 -5.87 6.10 $6,620,202.00 35,000,000,000.00
1928 Premia Premia premia $0.132789 12.81 0.70 18.39 $6,609,604.00 100,000,000.00
1953 Hakka.Finance Hakka.Finance HAKKA $0.00260246 0.00 -0.46 -11.14 $1,144,740.94 439,869,484.00
1954 Integral Integral ITGR $0.00524001 -1.03 -2.21 -2.25 $1,139,780.32 217,514,841.00
1956 Standard Standard STND $0.0132778 -0.41 0.87 1.21 $1,136,247.32 85,574,950.00
1957 Step App Step App fitfi $0.00162886 0.32 -0.78 11.20 $6,397,221.00 4,600,000,000.00
1967 renBTC renBTC renbtc $20,835.00 -0.93 2.88 -15.65 $6,345,477.00 304.00
1983 Polytrade Polytrade trade $0.145374 0.05 11.53 16.13 $6,230,895.00 100,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.