Top Crypto Gainers

See which cryptocurrencies are soaring today.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
3677 PssyMonstr PssyMonstr pssymonstr $0.00134755 6.40 16.38 34.24 $1,346,057.00 998,892,827.00
3033 Matchain Matchain mat $0.306674 -0.20 16.37 -7.74 $2,219,093.00 100,000,000.00
2998 Neurobro Neurobro bro $0.00285461 3.19 16.36 11.63 $2,279,943.00 993,024,099.00
5700 Mingo Mingo MINGO $0.01206508 -2.43 16.36 -39.39 $0 0
1018 Fractal Bitcoin Fractal Bitcoin fb $0.480016 -1.36 16.33 15.96 $34,580,864.00 130,467,275.00
5976 FLEABONE FLEABONE FLEA $0.00000012 0.00 16.32 55.18 $0 0
3184 Ross Ulbricht Ross Ulbricht ROSS $0.01874709 4.67 16.31 99.28 $0 0
7489 PIPI PIPI PIPI $0.00000001 4.81 16.28 25.22 $0 0
363 Stratis [New] Stratis [New] STRAX $0.07604238 -0.95 16.21 2.95 $153,208,123.21 2,014,772,892.00
3925 CatGPT CatGPT catgpt $0.0002175 5.14 16.21 46.18 $1,049,545.00 4,830,680,346.00
4803 Fottie Fottie FOTTIE $0.00000232 0.00 16.13 26.68 $0 0
4812 DANCE MEMECOIN DANCE MEMECOIN dance $0.00006573 6.38 16.10 50.79 $477,391.00 7,999,973,336.00
1606 Kasta Kasta kasta $0.01537824 -1.06 16.05 4.24 $11,719,475.00 1,499,516,764.00
910 My Lovely Planet My Lovely Planet MLC $0.61140052 -0.72 16.03 -15.05 $23,522,623.60 38,473,346.00
5103 Gay Pepe Gay Pepe GAYPEPE $0.00000025 11.03 16.03 8.47 $0 0
5056 Inbred Cat Inbred Cat inbred $0.00037769 5.70 16.03 57.69 $375,623.00 994,514,321.00
6111 Cogecoin Cogecoin COGE $0 -10.24 16.01 44.92 $0 0
3108 enqAI enqAI enqai $0.00171399 1.87 15.98 2.85 $1,665,676.00 1,000,000,000.00
7562 Blin Metaverse Blin Metaverse BLIN $0.00139631 -0.06 15.94 16.50 $0 0
2566 NFTrade NFTrade NFTD $0.00382073 1.98 15.92 20.96 $125,095.07 32,741,175.00
2224 TrenchBuddy TrenchBuddy trench $0.00587083 -3.83 15.91 $5,593,055.00 999,438,542.00
1738 Habibi Habibi HABIBI $0.00263935 1.22 15.84 28.19 $2,149,332.89 814,340,580.00
4885 Crosswalk Crosswalk csw $0.0000494 5.89 15.83 46.44 $438,431.00 8,887,373,339.00
6055 Dot Dot Finance Dot Dot Finance DDD $0.00008251 -2.64 15.80 36.66 $0 0
818 Sentinel Protocol Sentinel Protocol UPP $0.06750989 0.00 15.78 21.72 $33,744,429.74 499,844,212.00
4192 CodeMong Ai CodeMong Ai COAI $0.00000692 -0.36 15.75 0.16 $0 0
2772 Alpha Token Alpha Token A $0.00050447 0.14 15.73 -30.97 $9,793.87 19,414,002.00
2589 Luce Luce luce $0.00340355 -0.31 15.73 -16.69 $3,404,826.00 999,969,461.00
2001 Zero Zero zero $0.051997 0.15 15.69 $5,199,353.00 100,000,000.00
2775 Mobius Mobius mobi $0.00546473 -0.02 15.67 -3.13 $2,809,391.00 887,990,859.00
4876 BLOOD BLOOD $blood $0.00000052 6.28 15.64 61.49 $442,224.00 848,888,888,888.00
7382 Skrumble Network Skrumble Network SKM $0.00008886 -0.16 15.63 22.99 $0 0
1888 Giko Cat Giko Cat giko $0.797536 3.55 15.62 -7.61 $7,971,746.00 9,999,216.00
1192 Spore Spore spore $0.02399332 -0.24 15.55 6.56 $23,955,363.00 999,980,388.00
8992 Ccore Ccore CCO $0.00111652 0.25 15.53 -91.12 $0 0
5451 dogwiffork dogwiffork FORK $0.00021933 12.96 15.49 -1.76 $0 0
4369 Slop Slop slop $0.00074817 4.90 15.48 -8.81 $743,459.00 999,963,833.00
1306 Clash of Lilliput Clash of Lilliput col $0.25103 4.89 15.46 47.50 $20,603,134.00 1,000,000,000.00
1682 Wat Wat WAT $0.00000596 1.25 15.40 -3.82 $2,508,063.44 420,690,000,000.00
1858 PVS PVS pvs $0.00828604 1.92 15.40 83.59 $8,345,461.00 999,944,404.00
4470 Bad Santa Bad Santa XMAS $0.00126805 15.92 15.38 51.41 $0 0
5855 Black Stallion Black Stallion BS $0.03032155 -0.04 15.36 -13.36 $0 0
2516 BunkerCoin BunkerCoin bunker $0.00294564 -5.46 15.36 27.13 $2,945,471.00 999,942,216.00
5462 Gecko Coin Gecko Coin GECKO $0.00001827 -2.06 15.33 45.87 $0 0
2216 Komodo Komodo kmd $0.03610078 -0.01 15.31 3.00 $5,077,955.00 140,660,565.00
30 World Liberty Financ World Liberty Financ wlfi $0.324141 15.31 15.31 $9,483,943,968.00 100,000,000,000.00
2391 ISLAMICOIN ISLAMICOIN ISLAMI $0.00009406 -0.05 15.30 -5.28 $271,399.02 2,885,348,769.00
2483 SENSUS SENSUS sensus $0.004403 -4.88 15.29 -27.15 $4,146,205.00 943,951,020.00
1243 TOPIA TOPIA topia $0.01199562 -0.19 15.24 25.83 $23,257,531.00 5,000,000,000.00
2812 Innova Innova INN $0.00264783 -0.04 15.23 56.17 $18,274.74 6,901,771.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.