Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
243 Fwog (SOL) Fwog (SOL) FWOG $0.29552534 -3.48 12.05 46.35 $288,324,962.39 975,635,328.00
244 Binance-Peg BUSD Binance-Peg BUSD busd $1.00 -0.19 0.15 -0.02 $312,366,726.00 312,477,998.00
245 GHO GHO gho $0.999405 0.01 0.01 -0.04 $311,929,474.00 312,084,038.00
245 Destra Network Destra Network DSYNC $0.29577689 -0.08 0.50 -6.07 $286,584,467.89 968,921,098.00
246 ETHPlus ETHPlus eth+ $3,311.93 0.08 5.99 20.54 $307,605,393.00 92,874.00
247 Universal BTC Universal BTC unibtc $103,132.00 -0.50 -2.28 -4.33 $256,955,893.00 2,486.00
247 cat in a dogs world cat in a dogs world mew $0.00346397 2.56 14.88 25.41 $306,749,666.00 88,888,888,888.00
247 ssv.network ssv.network SSV $24.34 -0.44 10.50 16.13 $283,850,451.57 11,663,016.00
248 Legacy Frax Dollar Legacy Frax Dollar frax $0.999541 0.01 0.04 0.04 $299,497,915.00 299,640,638.00
249 OpenEden OpenDollar OpenEden OpenDollar usdo $0.999061 -0.02 0.07 -0.10 $298,365,657.00 298,645,038.00
250 Safe Safe safe $0.490605 0.37 3.28 13.39 $296,763,806.00 1,000,000,000.00
251 aBTC aBTC abtc $118,840.00 0.11 1.39 8.72 $293,783,713.00 2,472.00
252 cWBTC cWBTC cwbtc $2,386.67 -0.03 1.62 8.98 $293,081,694.00 122,799.00
253 Livepeer Livepeer lpt $6.86 0.02 3.88 11.36 $291,013,078.00 42,451,560.00
254 Ket Ket ket $0.291056 2.26 7.26 -4.76 $290,771,946.00 1,000,000,000.00
255 Drift Staked SOL Drift Staked SOL dsol $166.61 0.00 -2.79 -9.84 $240,953,430.00 1,444,100.00
255 Staked Frax Ether Staked Frax Ether sfrxeth $3,556.10 0.20 5.93 20.18 $290,529,675.00 81,721.00
255 Act I : The AI Proph Act I : The AI Proph ACT $0.28339284 0.08 -2.57 -14.35 $268,726,238.62 948,246,410.00
256 Compounding OpenDoll Compounding OpenDoll cusdo $1.02 0.06 0.11 0.12 $290,167,415.00 284,359,216.00
256 Moo Deng (moodengsol Moo Deng (moodengsol MOODENG $0.2708386 -0.09 -4.58 11.64 $268,122,578.84 989,971,791.00
257 Berachain Berachain bera $2.38 -3.66 16.70 39.71 $286,234,110.00 503,061,043.00
258 Peanut the Squirrel Peanut the Squirrel pnut $0.286481 0.76 5.40 25.48 $286,398,479.00 999,858,912.00
258 Threshold Threshold T $0.02652928 0.23 -0.38 -3.33 $266,361,780.15 10,040,293,395.00
259 Zebec Network Zebec Network zbcn $0.00325578 1.14 -4.60 5.48 $280,444,562.00 99,998,853,147.00
260 pumpBTC pumpBTC pumpbtc $111,586.00 -0.10 -0.58 10.35 $279,936,129.00 2,509.00
261 Cheems Token Cheems Token cheems $0.00000137 0.25 1.30 0.67 $279,241,315.00 203,672,952,113,700.00
262 Moca Network Moca Network moca $0.081579 -0.01 0.64 10.87 $276,757,482.00 8,888,888,888.00
263 Spiko EU T-Bills Mon Spiko EU T-Bills Mon eutbl $1.20 -0.16 -0.61 -0.81 $275,746,257.00 229,460,596.00
264 Dash Dash dash $22.29 -0.12 4.79 9.93 $274,922,397.00 12,335,848.00
265 Resolv USR Resolv USR usr $1.00 0.01 0.01 0.01 $275,121,804.00 275,025,926.00
266 Decred Decred dcr $16.09 -0.92 -0.87 0.76 $272,089,573.00 16,908,596.00
266 DeepBook Protocol DeepBook Protocol DEEP $0.09401857 1.60 -4.82 -17.35 $252,533,886.40 2,686,000,000.00
267 Drift Staked SOL Drift Staked SOL dsol $188.45 0.59 5.05 8.75 $272,658,570.00 1,446,533.00
267 WhiteRock WhiteRock WHITE $0.00038611 2.14 19.72 29.61 $250,974,129.04 650,000,000,000.00
268 Plume Plume plume $0.107584 0.70 3.06 6.51 $273,190,048.00 10,000,000,000.00
268 XYO XYO XYO $0.01857438 -0.06 -2.56 -6.26 $250,322,184.43 13,476,747,692.00
269 Theta Fuel Theta Fuel tfuel $0.0383838 -0.29 4.85 13.84 $268,655,002.00 7,006,707,037.00
270 would would would $0.315255 -3.94 -4.85 13.09 $315,014,297.00 999,453,325.00
270 Golem Golem glm $0.264333 0.05 4.29 12.31 $264,367,947.00 1,000,000,000.00
271 BTSE Token BTSE Token btse $1.63 -0.07 0.34 -2.33 $263,755,425.00 200,000,000.00
272 Toshi Toshi toshi $0.00062955 -0.24 9.19 28.50 $264,049,803.00 420,690,000,000.00
273 SafePal SafePal sfp $0.519898 -0.46 1.91 10.42 $259,943,100.00 500,000,000.00
274 Kusama Kusama ksm $15.37 -0.24 7.13 17.83 $257,930,670.00 16,774,145.00
275 Mina Protocol Mina Protocol mina $0.206821 -0.05 6.51 18.88 $256,750,252.00 1,241,983,194.00
276 Sun [New] Sun [New] SUN $0.02429862 0.09 7.23 16.09 $237,722,547.69 9,783,375,002.00
276 Zilliqa Zilliqa zil $0.01270988 -0.05 6.13 16.26 $247,963,911.00 21,000,000,000.00
277 LayerZero LayerZero zro $2.23 0.80 7.72 21.52 $248,017,843.00 1,000,000,000.00
278 SKOR AI SKOR AI skorai $0.231394 -0.03 6.69 17.03 $202,131,813.00 1,000,000,000.00
278 Euler Euler eul $13.18 0.26 -2.62 -0.73 $246,022,775.00 27,182,818.00
279 Arkham Arkham arkm $0.555441 0.59 8.02 20.28 $245,420,564.00 1,000,000,000.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.