Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
46 Ethereum Classic Ethereum Classic etc $19.51 0.28 8.52 13.48 $2,979,840,371.00 152,727,984.00
47 Internet Computer Internet Computer icp $5.51 -0.47 4.48 11.54 $2,951,447,766.00 535,840,211.00
48 OKB OKB okb $47.77 0.37 1.25 -1.71 $2,866,643,568.00 235,957,685.00
49 Cosmos Cosmos ATOM $6.46 0.50 -0.72 -3.55 $2,526,658,517.34 390,934,204.00
49 Jito Staked SOL Jito Staked SOL jitosol $203.07 0.47 4.99 8.69 $2,858,523,781.00 14,073,686.00
50 BlackRock USD Instit BlackRock USD Instit buidl $1.00 0.00 0.00 0.00 $2,827,729,221.00 2,827,729,221.00
51 Bonk Bonk bonk $0.00003418 1.98 21.95 62.51 $2,640,240,527.00 88,795,679,933,472.00
52 Mantle Mantle mnt $0.732585 0.76 5.28 24.70 $2,464,704,225.00 6,219,316,795.00
52 Fantom Fantom FTM $0.85596348 0.63 -3.46 -11.63 $2,399,809,037.20 2,803,634,836.00
53 Algorand Algorand algo $0.281236 -0.78 -1.51 51.31 $2,427,288,777.00 8,647,307,593.00
54 Kaspa Kaspa kas $0.089574 0.96 6.32 13.35 $2,360,401,955.00 26,453,771,431.00
55 Ethena Ethena ena $0.363358 0.58 8.37 34.82 $2,308,339,393.00 15,000,000,000.00
56 Pump.fun Pump.fun pump $0.00645865 0.64 19.84 $2,290,526,459.00 1,000,000,000,000.00
57 USD1 USD1 usd1 $1.00 0.06 0.19 0.15 $2,207,203,894.00 2,206,623,118.00
58 VeChain VeChain vet $0.02509056 -0.02 4.56 16.81 $2,157,613,842.00 85,985,041,177.00
59 Arbitrum Arbitrum arb $0.43209 -0.05 8.00 26.94 $2,142,670,092.00 10,000,000,000.00
60 Cosmos Hub Cosmos Hub atom $4.64 -0.12 3.39 10.41 $2,132,024,806.00 459,027,129.00
60 Pump.fun Pump.fun pump $0.00587852 8.23 8.23 $2,030,946,594.00 1,000,000,000,000.00
61 Sei Sei sei $0.36868 0.40 7.78 39.35 $2,126,773,156.00 10,000,000,000.00
62 Pudgy Penguins Pudgy Penguins pengu $0.03334011 -0.32 1.31 126.48 $2,087,323,061.00 76,724,221,264.00
63 POL (ex-MATIC) POL (ex-MATIC) pol $0.231008 -0.09 3.88 14.08 $2,081,399,026.00 10,466,456,329.00
64 Render Render render $3.97 0.00 7.23 22.17 $2,057,067,830.00 532,888,942.00
65 Official Trump Official Trump trump $10.06 2.80 10.26 14.00 $2,011,299,893.00 1,000,000,000.00
66 Artificial Superinte Artificial Superinte fet $0.76252 0.36 10.57 12.24 $1,987,350,910.00 2,714,493,897.00
67 Fasttoken Fasttoken ftn $4.49 0.14 -0.20 1.25 $1,934,461,837.00 870,742,437.00
68 USDT0 USDT0 usdt0 $1.00 -0.03 0.11 0.08 $1,560,658,432.00 1,559,384,743.00
69 sUSDS sUSDS susds $1.06 0.00 0.02 0.09 $1,906,705,255.00 1,800,134,793.00
70 Worldcoin Worldcoin wld $1.09 1.49 8.26 24.30 $1,888,334,367.00 10,000,000,000.00
71 Gate Gate gt $15.70 -0.93 0.67 -1.62 $1,875,665,224.00 300,000,000.00
72 Filecoin Filecoin fil $2.62 0.10 4.69 11.17 $1,787,766,865.00 1,959,205,209.00
73 Sonic (prev. FTM) Sonic (prev. FTM) s $0.602969 -0.24 -12.02 -13.84 $1,906,497,247.00 3,175,000,000.00
73 Lombard Staked BTC Lombard Staked BTC lbtc $118,589.00 0.06 1.83 8.64 $1,730,001,303.00 14,588.00
74 GateToken GateToken GT $15.58 -0.98 2.78 23.91 $1,382,361,109.27 88,707,838.00
74 SPX6900 SPX6900 spx $1.82 0.39 22.70 26.35 $1,691,616,225.00 930,993,086.00
75 Quant Quant qnt $114.89 -0.07 3.88 6.09 $1,677,722,234.00 14,612,493.00
76 Sky Sky sky $0.079026 0.86 3.65 -1.31 $1,681,418,100.00 23,462,665,147.00
77 Binance Staked SOL Binance Staked SOL bnsol $177.23 0.31 4.69 8.81 $1,620,635,910.00 9,144,467.00
78 Jupiter Jupiter jup $0.532783 1.51 10.45 20.16 $1,600,729,066.00 6,999,203,818.00
79 KuCoin Token KuCoin Token KCS $10.75 0.56 -2.69 -0.10 $1,292,925,898.86 120,225,681.00
79 Jupiter Perpetuals L Jupiter Perpetuals L jlp $4.80 0.20 2.12 5.61 $1,539,531,482.00 320,956,704.00
80 Kelp DAO Restaked ET Kelp DAO Restaked ET rseth $3,309.83 0.00 6.02 20.15 $1,493,584,727.00 451,773.00
81 Brett (Based) Brett (Based) BRETT $0.12812444 -0.31 2.59 -1.59 $1,269,743,512.03 9,910,236,395.00
81 Rocket Pool ETH Rocket Pool ETH reth $3,592.12 0.08 5.85 19.92 $1,484,108,954.00 413,284.00
82 KuCoin KuCoin kcs $11.63 -0.20 1.31 4.75 $1,481,628,501.00 142,467,222.00
83 USDtb USDtb usdtb $1.00 0.02 0.03 0.03 $1,452,629,782.00 1,452,475,630.00
84 First Digital USD First Digital USD fdusd $0.998179 -0.02 0.09 -0.13 $1,444,880,987.00 1,447,037,184.00
84 TNQ TNQ tnq $10.26 470.96 778.76 $1,117,897,973.00 1,000,000,000.00
85 Celestia Celestia tia $1.95 -0.13 7.14 20.73 $1,388,499,752.00 1,135,396,822.00
86 Curve DAO Token Curve DAO Token CRV $0.91042153 0.18 -1.53 15.78 $1,146,531,303.02 1,259,341,160.00
86 USDT0 USDT0 usdt0 $0.999026 -0.02 -0.15 -0.08 $1,363,264,328.00 185,828,495,658.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.