Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
204 Zeebu Zeebu ZBU $4.09 0.05 -2.03 -5.99 $1,060,148,702.63 258,970,840.00
205 USDB USDB usdb $0.998677 0.34 0.21 0.30 $405,509,234.00 406,046,632.00
205 Fellaz Fellaz FLZ $2.06 -0.19 0.10 -0.77 $969,947,316.05 471,874,940.00
206 Convex Finance Convex Finance cvx $4.95 3.12 21.90 94.16 $406,223,459.00 99,909,042.00
207 Keeta Keeta kta $0.837819 1.69 -4.55 -37.13 $337,204,415.00 1,000,000,000.00
207 Movement Movement move $0.154448 0.08 6.08 4.89 $401,796,712.00 10,000,000,000.00
208 Chiliz Chiliz chz $0.04132745 0.48 4.52 12.72 $401,842,294.00 9,721,584,452.00
209 Buggyra Coin Zero Buggyra Coin Zero BCZERO $0.30750522 -0.05 -2.39 28.38 $618,324,121.99 2,010,775,988.00
209 Popcat Popcat popcat $0.408285 3.27 12.78 37.15 $399,987,728.00 979,978,670.00
210 BUILDon BUILDon b $0.333795 -0.53 -1.79 -8.51 $333,857,429.00 1,000,000,000.00
210 Ether.fi Staked BTC Ether.fi Staked BTC ebtc $118,270.00 0.63 0.32 8.72 $396,324,002.00 3,351.00
211 EOS EOS eos $0.554638 -0.05 2.41 9.84 $392,762,667.00 2,100,000,000.00
212 KAITO KAITO kaito $1.36 -0.58 -4.60 -21.98 $328,483,580.00 1,000,000,000.00
213 SuperVerse SuperVerse super $0.862289 -0.82 8.50 27.12 $391,790,797.00 999,998,077.00
213 Meta Games Coin Meta Games Coin MGC $0.47790322 0.23 -1.10 4.95 $525,693,401.72 1,099,999,700.00
214 KAITO KAITO kaito $1.61 -0.76 6.79 9.36 $389,098,084.00 1,000,000,000.00
215 Cheelee Cheelee CHEEL $8.07 -0.27 -0.32 -13.50 $458,623,718.25 56,801,741.00
216 Frax Ether Frax Ether frxeth $3,167.88 0.68 5.97 20.64 $383,293,421.00 121,143.00
217 Akash Network Akash Network akt $1.38 0.42 2.01 24.73 $379,203,384.00 274,749,799.00
218 Beam Beam beam $0.00725115 0.00 4.08 17.22 $376,283,964.00 58,844,501,031.00
218 VerusCoin VerusCoin VRSC $5.14 -0.37 0.84 -2.89 $401,862,726.54 78,150,652.00
220 Axelar Axelar axl $0.366089 0.38 5.55 12.07 $366,725,235.00 1,208,752,030.00
221 JUST JUST jst $0.03681981 0.11 3.08 5.93 $364,585,094.00 9,900,000,000.00
222 Bybit Staked SOL Bybit Staked SOL bbsol $182.65 0.20 4.52 8.76 $356,995,172.00 1,954,685.00
223 Sun Token Sun Token sun $0.01865214 -0.07 1.44 7.29 $357,415,337.00 19,900,730,000.00
224 Treehouse ETH Treehouse ETH teth $3,823.91 0.48 5.41 20.31 $356,849,864.00 93,273.00
224 Drift Drift DRIFT $1.21 0.15 -6.64 19.47 $327,672,223.88 269,755,501.00
225 Ultima Ultima ultima $9,590.56 -0.59 -3.16 12.86 $415,103,970.00 100,000.00
225 Ronin Ronin ron $0.539436 0.32 5.15 10.39 $355,952,383.00 1,000,000,000.00
225 Baby Doge Coin Baby Doge Coin 1MBABYDOGE $0.00255612 1.32 0.89 14.25 $391,615,498.62 153,207,109,892.00
227 Useless Coin Useless Coin useless $0.353066 -0.51 1.52 35.51 $355,476,477.00 999,940,362.00
227 Super OETH Super OETH superoethb $3,205.23 -0.50 -1.84 -1.06 $406,540,193.00 127,183.00
228 Gnosis Gnosis gno $133.93 0.74 6.00 17.31 $353,714,749.00 3,000,000.00
228 Hashnote USYC Hashnote USYC usyc $1.08 0.22 0.19 0.32 $404,065,828.00 375,525,782.00
229 Trip Trip trip $11.96 0.00 3.44 15.47 $352,947,889.00 98,000,000.00
230 Aethir Aethir ath $0.03307108 0.99 3.31 22.67 $352,149,485.00 42,000,000,000.00
231 Terra Luna Classic Terra Luna Classic lunc $0.00006297 0.09 1.86 7.96 $351,203,986.00 6,493,930,041,460.00
232 Creditcoin Creditcoin ctc $0.757031 0.42 8.09 25.01 $347,796,649.00 599,999,997.00
233 Olympus Olympus ohm $21.13 0.06 1.44 2.81 $346,204,630.00 20,791,978.00
234 BENQI Liquid Staked BENQI Liquid Staked savax $26.88 0.45 5.09 19.40 $345,270,134.00 12,844,720.00
235 Grass Grass grass $1.14 -0.22 4.54 -4.17 $335,996,935.00 1,000,000,000.00
236 Trust Wallet Trust Wallet twt $0.808798 0.58 6.71 13.32 $337,072,316.00 1,000,000,000.00
236 Akuma Inu Akuma Inu akuma $0.0005593 -2.57 -15.99 -53.52 $372,863,754.00 666,666,666,666.00
237 Keeta Keeta kta $0.831083 0.83 3.61 10.53 $336,596,952.00 1,000,000,000.00
238 Global Dollar Global Dollar usdg $0.999777 0.01 -0.01 -0.01 $336,220,472.00 336,313,049.00
239 Polygon Polygon matic $0.231176 0.11 3.34 13.73 $335,333,941.00 10,000,000,000.00
240 Wrapped AVAX Wrapped AVAX wavax $22.11 0.49 5.12 19.53 $328,352,479.00 14,866,266.00
241 Amp Amp amp $0.00381917 0.08 3.34 11.91 $321,932,721.00 99,669,205,040.00
242 Binance-Peg BUSD Binance-Peg BUSD busd $1.00 0.03 -0.08 0.03 $312,724,269.00 312,477,998.00
243 GHO GHO gho $0.999269 -0.01 0.02 -0.05 $311,837,501.00 312,084,038.00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.