Cryptocurrency Prices and Market Overview

Discover the latest updates and trends in the cryptocurrency market.

# Name Price 1h% 24h% 7d% Market Cap Circulating Supply Trade
9621 ZFMCOIN ZFMCOIN ZFM $0.00000003 0.00 0.00 -0.04 $0 0
9622 Forever Burn Forever Burn FBURN $0.09979637 -0.06 -0.12 -0.17 $0 0
9623 Jot Art Jot Art JOT $0.0043128 0.00 0.00 -0.04 $0 0
9624 Pomerium Utility Tok Pomerium Utility Tok PMR $0.00001243 0.00 -2.71 -6.38 $0 0
9626 Avrora Metaverse Avrora Metaverse AVR $0.00160102 -0.02 -29.31 -29.31 $0 0
9626 NIKPLACE NIKPLACE NIK $0.020014 0.00 0.00 0.00 $0 0
9627 BLUEART TOKEN BLUEART TOKEN BLA $0.00010116 0.00 0.00 -43.67 $0 0
9627 Shibnobi(New) Shibnobi(New) SHINJA $0.00004897 0.00 0.00 -0.04 $0 0
9628 Healium Healium HLM $0.00196574 0.00 0.00 1.20 $0 0
9630 Honor World Token Honor World Token HWT $0.00139359 0.00 0.00 5.60 $0 0
9631 LYFE LYFE LYFE $2.66 -0.03 0.17 -7.16 $0 0
9632 Shen Shen SHEN $1.02 0.00 -0.67 1.00 $0 0
9633 Poison Finance Poison Finance POI$ON $0.01943442 0.00 3.10 -19.03 $0 0
9633 ASAN VERSE ASAN VERSE ASAN $0.00003109 0.00 0.00 -0.01 $0 0
9634 USP Token USP Token USP $1.97 0.00 0.00 -0.04 $0 0
9635 NeftyBlocks NeftyBlocks NEFTY $0.00284653 0.08 1.17 -1.23 $0 0
9638 Meta Game City Meta Game City MECI $0.37288844 -0.37 -1.49 -2.81 $0 0
9639 PLCU PLCU PLCU $219.81 -0.04 -0.10 -0.15 $0 0
9640 Aussie Digital Aussie Digital AUD $0.01570008 0.00 0.00 0.00 $0 0
9641 Future AI Future AI FUTURE-AI $0.00065657 0.00 -6.18 -24.45 $0 0
9642 Farmsent Farmsent FARMS $0.00003002 -0.02 0.01 -0.03 $0 0
9642 IMAYC IMAYC IMAYC $0.97958047 0.00 0.00 -11.82 $0 0
9644 Half Shiba Inu Half Shiba Inu SHIB0.5 $0.04713025 0.00 0.00 -11.56 $0 0
9645 Side.xyz Side.xyz SIDE $0.00000629 0.00 0.00 -57.26 $0 0
9646 SO-COL SO-COL SIMP $0.00024979 0.00 0.00 6.41 $0 0
9647 Farmer Friends Farmer Friends FRENS $0.00001101 0.00 0.03 -0.02 $0 0
9650 Metapioneers Metapioneers MPI $0.00016021 0.00 0.00 -0.04 $0 0
9653 Floxypay Floxypay FXY $0.02627708 0.00 0.00 -10.26 $0 0
9655 Generaitiv Generaitiv GAI $0.03416791 0.00 0.00 -5.21 $0 0
9658 DeHeroGame Amazing T DeHeroGame Amazing T AMG $0.00420815 0.00 0.00 -86.04 $0 0
9658 Reel Token Reel Token Reelt $0.0092572 0.00 0.00 -0.04 $0 0
9659 Doke Inu Doke Inu DOKE $0.0000997 -0.13 -0.19 -0.20 $0 0
9661 Soarx Coin Soarx Coin Soarx $0.00519528 0.00 0.00 29.94 $0 0
9663 Jerome Powell Jerome Powell POWELL $0.00038464 0.00 5.80 11.06 $0 0
9663 ALIF COIN ALIF COIN ALIF $0.1734197 0.19 -9.52 -47.23 $0 0
9666 DogeArmy DogeArmy DOGRMY $0 0.00 -0.18 1.84 $0 0
9667 Gridex Gridex GDX $0.07894226 0.00 0.00 -0.04 $0 0
9668 Dao Space Dao Space DAOP $0.00495917 0.00 -1.13 8.53 $0 0
9669 Savvy Savvy SVY $0.00835308 0.00 0.00 11.44 $0 0
9672 Jared From Subway Jared From Subway JARED $0.00000024 0.00 0.00 0.01 $0 0
9672 NeoCortexAI NeoCortexAI CORTEX $0.00040238 0.00 0.00 -5.04 $0 0
9675 Aidi Finance (new) Aidi Finance (new) AIDI $0.00016991 0.00 0.00 0.17 $0 0
9679 World$tateCoin World$tateCoin W$C $0.0000893 0.00 0.00 -1.52 $0 0
9680 Archer Swap Archer Swap BOW $0.06274948 0.28 2.58 -3.61 $0 0
9681 Meeds Meeds MEED $0.60017492 1.31 31.01 99.30 $0 0
9682 Jones USDC Jones USDC JUSDC $1.43 0.00 1.94 1.29 $0 0
9683 Aves Aves AVS $0.00410195 0.57 -8.45 -8.88 $0 0
9684 Hepton Hepton HTE $0.00011005 0.00 0.00 -19.54 $0 0
9686 CRED COIN PAY CRED COIN PAY CRED $0.05061172 0.00 0.00 16.05 $0 0
9688 Love Hate Inu Love Hate Inu LHINU $0.00000045 0.00 -0.08 -0.12 $0 0
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.